#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
CLE | 40 | 31 | 23 | 21 | 115 |
LAL | 35 | 35 | 23 | 28 | 121 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | M. Strus | 13 | 4 | 2 | -19.0 | 5/11 | 45.45% | 2/4 | 50% | 3/7 | 42.86% | 0/0 | 4 | 0 | 1 | 0 | 2 | 3 | 33:48 | |
PF | E. Mobley | 18 | 6 | 6 | -5.0 | 8/12 | 66.67% | 8/12 | 66.67% | 0/0 | 2/3 | 66.67% | 5 | 1 | 4 | 1 | 3 | 2 | 36:28 | |
C | J. Allen | 21 | 14 | 3 | -3.0 | 9/12 | 75% | 9/12 | 75% | 0/0 | 3/4 | 75% | 9 | 5 | 3 | 2 | 3 | 2 | 37:27 | |
SG | D. Mitchell | 22 | 5 | 6 | -2.0 | 4/18 | 22.22% | 2/12 | 16.67% | 2/6 | 33.33% | 12/13 | 92.31% | 5 | 0 | 1 | 0 | 0 | 1 | 34:58 |
PG | D. Garland | 6 | 1 | 3 | -3.0 | 2/6 | 33.33% | 2/5 | 40% | 0/1 | 0% | 2/2 | 100% | 1 | 0 | 1 | 0 | 1 | 2 | 13:33 |
B | C. LeVert | 6 | 1 | 8 | -2.0 | 3/9 | 33.33% | 3/5 | 60% | 0/4 | 0% | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 25:44 | |
B | G. Niang | 13 | 2 | 1 | 7.0 | 5/13 | 38.46% | 2/4 | 50% | 3/9 | 33.33% | 0/0 | 2 | 0 | 2 | 0 | 2 | 1 | 22:51 | |
B | I. Okoro | 5 | 3 | 0 | 7.0 | 2/3 | 66.67% | 2/3 | 66.67% | 0/0 | 1/1 | 100% | 2 | 1 | 0 | 1 | 1 | 2 | 18:30 | |
B | C. Porter | 11 | 1 | 1 | -10.0 | 5/7 | 71.43% | 4/6 | 66.67% | 1/1 | 100% | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | 16:39 | |
B | D. Jones | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | S. Merrill | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | T. Thompson | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | E. Bates | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Wade | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 115 | 44 | 30 | 0 | 43/91 | 47.25% | 34/63 | 53.97% | 9/28 | 32.14% | 20/23 | 86.96% | 30 | 7 | 13 | 4 | 16 | 14 |
Needs to learn to fit into the offense but he refuses to do anything off ball