#Los Angeles Lakers at Cleveland Cavaliers
Rocket Mortgage FieldHouse- Cleveland, OH
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
LAL | 35 | 35 | 23 | 28 | 121 |
CLE | 40 | 31 | 23 | 21 | 115 |
###Player Stats
Los Angeles Lakers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Prince | 31:38 | 7 | 3-8 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 12 |
L. James | 35:35 | 22 | 8-23 | 1-9 | 5-7 | 1 | 5 | 6 | 6 | 2 | 2 | 4 | 1 | 2 |
A. Davis | 37:48 | 32 | 13-20 | 0-0 | 6-7 | 5 | 8 | 13 | 3 | 2 | 3 | 5 | 3 | 3 |
M. Christie | 33:19 | 12 | 5-7 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 |
D. Russell | 31:57 | 10 | 4-12 | 2-6 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 3 | 3 |
A. Reaves | 32:21 | 15 | 4-8 | 1-2 | 6-6 | 1 | 4 | 5 | 10 | 2 | 0 | 2 | 1 | -2 |
C. Wood | 16:37 | 13 | 5-7 | 2-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -8 |
J. Hayes | 20:43 | 10 | 5-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 14 |
Cleveland Cavaliers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Strus | 33:48 | 13 | 5-11 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | -19 |
E. Mobley | 36:28 | 18 | 8-12 | 0-0 | 2-3 | 1 | 5 | 6 | 6 | 4 | 1 | 2 | 3 | -5 |
J. Allen | 37:27 | 21 | 9-12 | 0-0 | 3-4 | 5 | 9 | 14 | 3 | 3 | 2 | 2 | 3 | -3 |
D. Mitchell | 34:58 | 22 | 4-18 | 2-6 | 12-13 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | -2 |
D. Garland | 13:33 | 6 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -3 |
C. LeVert | 25:44 | 6 | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | -2 |
G. Niang | 22:51 | 13 | 5-13 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
I. Okoro | 18:30 | 5 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 7 |
C. Porter | 16:39 | 11 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -10 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 47-90 | 9-27 | 18-21 | 34 | 15 | 9 | 18 | 8 | 9 | 35 | 53 |
CLE | 43-91 | 9-28 | 20-23 | 30 | 16 | 13 | 14 | 4 | 7 | 30 | 44 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
I watched MJ and LeBron. I sincerely believe LBJ is the best basketball player of all time.