Week 12
Buffalo Bills (6-5) @ Philadelphia Eagles (9-1)
Final Score (Overtime): 37-34 Eagles
Game Time: November 26, 2023 @ 04:25 PM
Venue: Lincoln Financial Field
Q1 | Q2 | Q3 | Q4 | OT | TOTAL | ||
---|---|---|---|---|---|---|---|
Bills | 0 | 17 | 7 | 7 | 3 | 34 | |
Eagles | 7 | 0 | 7 | 17 | 6 | 37 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (10-73, 5:31) (9-75, 3:15) (9-75, 3:15) | 7-0 PHI |
2 | BUF | FG | T.Bass 48 yd. Field Goal (11-45, 4:43) | 7-3 PHI |
2 | BUF | TD | J.Allen 9 yd. run (T.Bass kick) (4-29, 2:36) | 10-7 BUF |
2 | BUF | TD | S.Diggs 13 yd. pass from J.Allen (T.Bass kick) (5-36, 0:52) | 17-7 BUF |
3 | PHI | TD | A.Brown 3 yd. pass from J.Hurts (J.Elliott kick) (6-62, 3:19) | 17-14 BUF |
3 | BUF | TD | J.Allen 16 yd. run (T.Bass kick) (9-70, 5:33) | 24-14 BUF |
4 | PHI | TD | D.Smith 15 yd. pass from J.Hurts (J.Elliott kick) (7-75, 3:03) | 24-21 BUF |
4 | PHI | TD | O.Zaccheaus 29 yd. pass from J.Hurts (J.Elliott kick) (3-24, 1:39) | 28-24 PHI |
4 | BUF | TD | G.Davis 7 yd. pass from J.Allen (T.Bass kick) (10-74, 5:14) | 31-28 BUF |
4 | PHI | FG | J.Elliott 59 yd. Field Goal (9-34, 1:32) | 31-31 |
5 | BUF | FG | T.Bass 40 yd. Field Goal (12-53, 4:08) | 34-31 BUF |
5 | PHI | TD | J.Hurts 12 yd. run | 37-34 PHI |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 9 | 1 | 0 | 0.9 |
2 | Dallas Cowboys | 8 | 3 | 0 | 0.727 |
3 | New York Giants | 4 | 8 | 0 | 0.333 |
4 | Washington Commanders | 4 | 8 | 0 | 0.333 |
Division Scoreboard
Q4 Final | |
---|---|
NE | 7 |
NYG 🏈 | 10 |
Discord — Posting Guidelines & Rules — New Fan Guide — Eagles Bars
^^^Posted: ^^^11/26/2023 ^^^08:10:57 ^^^PM ^^^EST
Please don’t let this hide the fact that BJ is struggling as an OC.
Not saying we should fire him but he should answer some tough questions about his game calling especially in the first half.