#Charlotte Hornets at Orlando Magic
Amway Center- Orlando, FL
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| CHA | 33 | 24 | 29 | 31 | 117 |
| ORL | 25 | 36 | 31 | 38 | 130 |
###Player Stats
Charlotte Hornets
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 32:47 | 10 | 4-11 | 2-4 | 0-2 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | -15 |
| M. Bridges | 37:06 | 23 | 9-17 | 1-4 | 4-6 | 3 | 7 | 10 | 2 | 1 | 1 | 3 | 2 | -6 |
| M. Williams | 21:47 | 12 | 5-6 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | -11 |
| T. Rozier | 36:41 | 22 | 9-15 | 2-4 | 2-4 | 0 | 1 | 1 | 9 | 1 | 1 | 5 | 4 | -10 |
| L. Ball | 14:37 | 7 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -2 |
| P. Washington | 28:11 | 13 | 3-10 | 3-9 | 4-6 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 5 | -5 |
| B. Miller | 32:42 | 20 | 7-11 | 2-3 | 4-5 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 5 | -1 |
| I. Smith | 17:10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | -13 |
| J. Thor | 8:56 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| B. McGowens | 6:20 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| T. Maledon | 3:42 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Orlando Magic
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 34:46 | 30 | 11-15 | 2-3 | 6-9 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 3 | 10 |
| P. Banchero | 37:05 | 23 | 9-18 | 2-5 | 3-6 | 0 | 7 | 7 | 8 | 2 | 0 | 2 | 2 | 8 |
| G. Bitadze | 19:58 | 11 | 5-7 | 0-0 | 1-1 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 4 | -1 |
| J. Suggs | 31:40 | 12 | 5-9 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 6 |
| A. Black | 15:26 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -2 |
| J. Ingles | 15:12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| G. Harris | 24:24 | 5 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 5 |
| M. Wagner | 17:50 | 11 | 4-7 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 7 |
| C. Anthony | 31:33 | 30 | 9-16 | 1-3 | 11-12 | 1 | 6 | 7 | 7 | 2 | 1 | 2 | 3 | 15 |
| C. Houstan | 12:05 | 6 | 1-2 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 17 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 44-83 | 13-30 | 16-25 | 27 | 26 | 6 | 18 | 7 | 5 | 31 | 44 |
| ORL | 47-87 | 10-27 | 26-33 | 33 | 26 | 10 | 14 | 3 | 7 | 37 | 51 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


I think we should trade for KAT