#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
CLE | 25 | 17 | 32 | 31 | 105 |
TOR | 28 | 24 | 20 | 30 | 102 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | M. Strus | 20 | 11 | 5 | -4.0 | 8/16 | 50% | 4/7 | 57.14% | 4/9 | 44.44% | 0/0 | 10 | 1 | 0 | 1 | 4 | 2 | 37:04 | |
PF | E. Mobley | 12 | 14 | 1 | -4.0 | 5/14 | 35.71% | 5/13 | 38.46% | 0/1 | 0% | 2/2 | 100% | 11 | 3 | 0 | 2 | 3 | 3 | 38:05 |
C | J. Allen | 18 | 4 | 3 | -13.0 | 9/10 | 90% | 9/10 | 90% | 0/0 | 0/0 | 1 | 3 | 0 | 2 | 4 | 2 | 26:55 | ||
SG | D. Mitchell | 10 | 5 | 4 | 1.0 | 4/17 | 23.53% | 4/12 | 33.33% | 0/5 | 0% | 2/3 | 66.67% | 4 | 1 | 1 | 0 | 0 | 0 | 33:44 |
PG | D. Garland | 24 | 2 | 8 | 12.0 | 10/16 | 62.5% | 7/10 | 70% | 3/6 | 50% | 1/1 | 100% | 2 | 0 | 0 | 0 | 2 | 5 | 41:22 |
B | C. LeVert | 7 | 3 | 1 | 6.0 | 3/10 | 30% | 2/6 | 33.33% | 1/4 | 25% | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 21:49 | |
B | G. Niang | 8 | 6 | 3 | 13.0 | 3/9 | 33.33% | 1/4 | 25% | 2/5 | 40% | 0/0 | 6 | 0 | 1 | 0 | 4 | 0 | 23:25 | |
B | I. Okoro | 2 | 0 | 0 | -3.0 | 1/3 | 33.33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:56 | |
B | T. Thompson | 4 | 4 | 4 | 7.0 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 7:29 | ||
B | D. Jones | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | S. Merrill | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | C. Porter | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | E. Bates | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Wade | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 105 | 56 | 29 | 0 | 45/97 | 46.39% | 35/66 | 53.03% | 10/31 | 32.26% | 5/6 | 83.33% | 37 | 12 | 2 | 5 | 18 | 14 |
Lol. He just wasn’t hitting shots.