ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
SAS 35 25 24 36 120
DEN 39 33 35 25 132

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
SAS 42-93 (45.2) 14-37 (37.8) 22-26 (84.6) 10 35 34 15 10 6 22 120
DEN 50-89 (56.2) 12-28 (42.9) 20-25 (80.0) 11 45 38 19 8 3 25 132

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
J. Holiday^^SF 27:27 2-5 (40.0) 1-4 (25.0) 0-0 (0.0) 0 2 3 0 1 0 2 5 +15
M. Porter Jr.^^PF 32:52 8-14 (57.1) 4-9 (44.4) 5-6 (83.3) 1 7 2 3 0 1 0 25 +15
N. Jokic^^C 34:12 17-29 (58.6) 0-0 (0.0) 5-5 (100.0) 5 11 9 5 1 0 3 39 +14
K. Caldwell-Pope^^SG 31:28 5-7 (71.4) 2-4 (50.0) 4-4 (100.0) 0 1 6 3 1 0 3 16 +6
R. Jackson^^PG 28:16 7-10 (70.0) 3-3 (100.0) 3-3 (100.0) 2 7 6 4 1 0 5 20 +15
C. Braun 24:34 1-5 (20.0) 0-1 (0.0) 3-4 (75.0) 1 4 4 0 0 0 1 5 0
Z. Nnaji 1:06 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 2 0 -2
J. Strawther 18:45 4-8 (50.0) 2-4 (50.0) 0-0 (0.0) 0 1 4 1 3 0 4 10 +7
D. Jordan 12:17 3-3 (100.0) 0-0 (0.0) 0-3 (0.0) 1 6 1 1 0 0 3 6 +2
P. Watson 21:36 2-6 (33.3) 0-2 (0.0) 0-0 (0.0) 1 4 2 1 1 2 1 4 +5
B. Key 1:31 0-1 (0.0) 0-1 (0.0) 0-0 (0.0) 0 1 1 0 0 0 0 0 -4
C. Gillespie 1:31 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 0 0 -4
J. Pickett 1:31 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 1 0 0 1 0 -4
J. Huff 1:31 1-1 (100.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 0 2 -4
H. Tyson 1:23 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 1 0 0 0 0 0 0 -1
Totals 50-89 (56.2) 12-28 (42.9) 20-25 (80.0) 11 45 38 19 8 3 25 132

DNP:

Inactive: Vlatko Cancar, Aaron Gordon, Jamal Murray

 

SAS Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
K. Johnson^^SF 30:47 3-7 (42.9) 0-2 (0.0) 4-5 (80.0) 0 1 2 0 0 0 1 10 -16
V. Wembanyama^^PF 24:56 7-17 (41.2) 2-5 (40.0) 6-7 (85.7) 4 11 2 3 6 4 4 22 -10
Z. Collins^^C 20:39 4-9 (44.4) 1-4 (25.0) 0-0 (0.0) 2 4 3 4 1 0 4 9 -14
M. Branham^^SG 24:47 6-11 (54.5) 3-5 (60.0) 0-0 (0.0) 1 2 3 0 1 0 3 15 -15
J. Sochan^^PG 17:10 2-6 (33.3) 0-1 (0.0) 0-0 (0.0) 0 2 3 3 0 0 0 4 -14
D. Vassell 26:14 7-13 (53.8) 4-7 (57.1) 1-1 (100.0) 0 1 3 0 1 0 1 19 +5
T. Jones 22:21 4-8 (50.0) 0-1 (0.0) 2-2 (100.0) 0 4 6 1 0 0 2 10 +14
C. Osman 15:51 1-5 (20.0) 1-3 (33.3) 4-4 (100.0) 1 3 3 3 0 0 2 7 -9
C. Bassey 15:15 3-5 (60.0) 0-0 (0.0) 3-3 (100.0) 2 6 2 1 0 1 3 9 -7
J. Champagnie 16:48 4-8 (50.0) 3-6 (50.0) 2-4 (50.0) 0 1 1 0 0 1 1 13 +2
D. McDermott 12:08 0-2 (0.0) 0-2 (0.0) 0-0 (0.0) 0 0 1 0 0 0 0 0 -12
D. Graham 6:32 1-2 (50.0) 0-1 (0.0) 0-0 (0.0) 0 0 3 0 0 0 0 2 +8
S. Mamukelashvili 6:32 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 2 0 1 0 1 0 +8
Totals 42-93 (45.2) 14-37 (37.8) 22-26 (84.6) 10 35 34 15 10 6 22 120

DNP:

Inactive: Dominick Barlow, Charles Bediako, Sidy Cissoko, Sir’Jabari Rice, Blake Wesley

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
SAS 48 12 24 2 60 15 26
DEN 66 20 17 28 27 19 18

 

Lead Changes: 2 | Times Tied: 2 | Gametime: 2:19 | Attendance: 19665

Officials: Scott Foster, Tre Maddox, Jenna Schroeder

  • landlion35B
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    The Avalanche, Broncos and Nuggets are all winning the world series this year.