Through 1st weekend of 23-24 season:
Cade Cunningham 33.3 mpg, 22.3 ppg, 3.0 rpg, 8.3 apg, 0.7 spg, 0.3 bpg, 4.7 tov, 0.532 TS
Evan Mobley 33.7 mpg, 19.0 ppg, 11.7 rpg, 2.3 apg, 0.0 spg, 2.3 bpg, 1.3 tov, 0.548 TS
Scottie Barnes 37.3 mpg, 21.0 ppg, 8.7 rpg, 6.7 apg, 0.7 spg, 3.0 bpg, 4.0 tov, 0.635 TS
Franz Wagner 32.0 mpg, 21.0 ppg, 4.5 rpg, 2.5 apg, 1.0 spg, 0.5 bpg, 3.0 tov, 0.607 TS
Corey Kispert 28.0 mpg, 16.5 ppg, 4.0 rpg, 1.0 apg, 0.0 spg, 0.0 bpg, 1.5 tov, 0.627 TS
Alperen Sengun 34.5 mpg, 19.5 ppg, 11.0 rpg, 6.5 apg, 1.0 spg, 0.5 bpg, 3.5 tov, 0.584 TS
Jalen Johnson 29.5 mpg, 16.0 ppg, 8.0 rpg, 2.0 apg, 1.5 spg, 1.0 bpg, 1.5 tov, 0.664 TS
Cam Thomas 29.0 mpg, 33.0 ppg, 5 rpg, 2.0 apg, 1.0 spg, 0.5 bpg, 0.5 tov, 0.702 TS
add kuminga and moody