Los Angeles Lakers (10-7) @ Philadelphia 76ers (11-5)
- Game Time: November 27, 2023 @ 07:00 PM EST
- Venue: Wells Fargo Center - Philadelphia, PA
- NBA Game Summary / Charts
Game Status - Final: 76ers Win 138-94
Linescore
1 | 2 | 3 | 4 | TOTAL | ||
---|---|---|---|---|---|---|
Lakers | 19 | 34 | 27 | 6 | 86 | |
76ers | 32 | 36 | 30 | 19 | 117 |
Inactives
Lakers | 76ers |
---|---|
Jarred Vanderbilt | Kelly Oubre Jr. |
Rui Hachimura | Javonte Smart |
Colin Castleton | Danuel House Jr. |
Gabe Vincent | Terquavion Smith |
Cam Reddish | Ricky Council IV |
Jaden Springer |
Game Stats
Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Lakers | 94 | 39/83 (47.0%) | 7/28 (25.0%) | 9/13 (69.2%) | 6+26 | 24 | 18 | 3 | 17 | 4 |
76ers | 138 | 47/93 (50.5%) | 22/46 (47.8%) | 22/26 (84.6%) | 15+33 | 33 | 17 | 11 | 5 | 2 |
Lakers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Taurean Prince | 28:34 | 11 | 4/8 (50%) | 3/6 (50%) | 0/0 (0%) | 0+4 | 1 | 0 | 0 | 1 | 3 | -26.0 |
^PF LeBron James | 29:32 | 18 | 8/12 (66.7%) | 1/1 (100%) | 1/2 (50%) | 0+0 | 5 | 1 | 1 | 1 | 0 | -30.0 |
^C Anthony Davis | 32:16 | 17 | 7/14 (50%) | 0/0 (0%) | 3/5 (60%) | 3+8 | 2 | 1 | 1 | 2 | 4 | -13.0 |
^SG Max Christie | 25:54 | 6 | 3/6 (50%) | 0/3 (0%) | 0/0 (0%) | 0+3 | 1 | 1 | 0 | 1 | 3 | -16.0 |
^PG D’Angelo Russell | 24:24 | 12 | 5/10 (50%) | 1/2 (50%) | 1/2 (50%) | 0+2 | 7 | 0 | 0 | 0 | 0 | -8.0 |
Austin Reaves | 28:35 | 12 | 4/10 (40%) | 1/4 (25%) | 3/3 (100%) | 0+2 | 2 | 0 | 0 | 3 | 2 | -19.0 |
Jaxson Hayes | 19:00 | 7 | 3/6 (50%) | 0/2 (0%) | 1/1 (100%) | 2+0 | 1 | 0 | 1 | 2 | 3 | -33.0 |
Jalen Hood-Schifino | 11:09 | 0 | 0/3 (0%) | 0/2 (0%) | 0/0 (0%) | 0+0 | 3 | 0 | 0 | 1 | 1 | -17.0 |
Christian Wood | 21:36 | 6 | 3/9 (33.3%) | 0/5 (0%) | 0/0 (0%) | 0+7 | 1 | 0 | 1 | 3 | 1 | -15.0 |
Maxwell Lewis | 08:18 | 0 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1+0 | 0 | 0 | 0 | 2 | 0 | -17.0 |
D’Moi Hodge | 08:18 | 3 | 1/3 (33.3%) | 1/3 (33.3%) | 0/0 (0%) | 0+0 | 1 | 0 | 0 | 0 | 1 | -17.0 |
Alex Fudge | 02:23 | 2 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 1 | 0 | -9.0 |
76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
^SF Nicolas Batum | 28:56 | 10 | 4/7 (57.1%) | 2/3 (66.7%) | 0/0 (0%) | 3+4 | 4 | 3 | 0 | 0 | 3 | 30.0 |
^PF Tobias Harris | 22:59 | 8 | 3/12 (25%) | 0/4 (0%) | 2/2 (100%) | 0+5 | 0 | 0 | 0 | 1 | 1 | 7.0 |
^C Joel Embiid | 30:50 | 30 | 9/15 (60%) | 2/3 (66.7%) | 10/12 (83.3%) | 4+7 | 11 | 1 | 1 | 3 | 2 | 11.0 |
^SG De’Anthony Melton | 25:09 | 9 | 3/6 (50%) | 3/6 (50%) | 0/0 (0%) | 0+0 | 2 | 1 | 0 | 0 | 2 | 11.0 |
^PG Tyrese Maxey | 36:19 | 31 | 9/20 (45%) | 5/12 (41.7%) | 8/9 (88.9%) | 0+3 | 8 | 1 | 0 | 0 | 2 | 25.0 |
Patrick Beverley | 24:29 | 12 | 4/9 (44.4%) | 4/8 (50%) | 0/0 (0%) | 2+4 | 3 | 0 | 0 | 1 | 2 | 26.0 |
Robert Covington | 18:08 | 0 | 0/3 (0%) | 0/2 (0%) | 0/0 (0%) | 3+4 | 2 | 0 | 1 | 0 | 1 | 14.0 |
Marcus Morris Sr. | 19:32 | 16 | 6/8 (75%) | 4/5 (80%) | 0/0 (0%) | 0+1 | 0 | 1 | 0 | 0 | 2 | 24.0 |
Paul Reed | 17:10 | 9 | 4/5 (80%) | 1/1 (100%) | 0/0 (0%) | 1+2 | 0 | 2 | 0 | 0 | 1 | 33.0 |
KJ Martin | 05:29 | 1 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 1+1 | 0 | 0 | 0 | 0 | 1 | 13.0 |
Mo Bamba | 05:29 | 7 | 3/4 (75%) | 1/1 (100%) | 0/0 (0%) | 1+2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Furkan Korkmaz | 05:29 | 5 | 2/4 (50%) | 0/1 (0%) | 1/1 (100%) | 0+0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
League Scoreboard
Away | Score | Home | Status |
---|---|---|---|
Washington Wizards | 113-98 | Detroit Pistons | 4th Qtr |
Portland Trail Blazers | 96-95 | Indiana Pacers | 4th Qtr |
New Orleans Pelicans | 0-5 | Utah Jazz | 1st Qtr |
Denver Nuggets | - | LA Clippers | 10:30 pm ET |
Next 76ers Game
Wednesday, November 29, 08:00 PM EST @ New Orleans Pelicans (2 days)
^^^Posted: ^^^11/27/2023 ^^^09:22:46 ^^^PM ^^^EST
22 made threes vs 28 attempted threes
One of the key differences of this game.
today was crazy 3pt% but I’ll say it 1000 times, we need to shoot more threes like we did today and @OKC. We have a lot of able shooters
Why tf Orlando second in standings
Paul Reed minutes at the 4, Nick I’m begging you!
Lakers are sad.
Tyrese Maxey
Chaotic Kork minutes
Uh… right trip dub for the big fella in 3 quarters!
Man the Lakers are washed. Even their scrubs are washed, by scrub standards.
Nick Nurse, quite simply, you have changed my life
Maybe all the Eagles in attendance were reminded what blowing a team out is like and we can finally have a stress-free feel-good game
If they’re going to keep blowing teams out they should call up one of the 2 ways, let them get some run.
Nice to have a relaxing game like this after the shit Eagles putting us through lmao. Embiid looked fantastic vs AD today, made really good decisions in the screen game based on how AD reacted (drop, switch, even a blitz where he found nico cutting baseline).
Embiid’s playmaking improvement’s 100% the most important thing (outside staying healthy) to him becoming a better playoff player, and I’m glad Nurse recognized it and reinforced it this season. Literally could’ve been the best coach we could’ve gotten, at least top 5 in schemes and top 1 in stopping Embiid, so he knows lol
Marcus Morris was such a steal.
so horny
Lakers fans talkin bout “but we were missing Rui” are they that delusional 💀💀💀😂😂
Lol apparently we gave LeBron’s worst loss EVER by points today, that’s a fun fact
Now just do this to the Celtics and I will take whatever comes to us for the rest of the reason
FTC
Even without the picks, Harden for the Clippers depth probably made us better under Nurse. Harden’s out there tonight doing his same ball-stopper schtick and just fucked up what should’ve been an easy home win against the 2nd string Nuggets.
Marry me Nick Nurse