C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | C/ATT (%) | YDs (/PA) | TD-INT | RTG (QBR) | |||
---|---|---|---|---|---|---|---|---|---|---|
M. Stafford | 13/22 (59.09) | 162 (7.4) | 1-1 | 78.2 | 25/31 (80.65) | 304 (9.8) | 4-1 | 133.7 | D. Prescott | |
B. Rypien | 5/10 (50.00) | 42 (4.2) | 0-0 | 61.2 | 2/3 (66.67) | 3 (1.0) | 0-0 | 70.1 | C. Rush | |
CAR | YDs (/PA) | TD | LONG | CAR | YDs (/PA) | TD | LONG | |||
R. Freeman | 9 | 44 (4.9) | 1 | 10 | 12 | 53 (4.4) | 0 | 13 | T. Pollard | |
D. Henderson | 12 | 31 (2.6) | 0 | 7 | 4 | 19 (4.8) | 0 | 9 | D. Prescott | |
M. Stafford | 1 | 9 (9.0) | 0 | 9 | 5 | 18 (3.6) | 0 | 7 | R. Dowdle | |
REC/TGT | YDs | TDs | LONG | REC/TGT | YDs | TDs | LONG | |||
D. Henderson | 3/3 | 54 | 0 | 32 | 12/14 | 158 | 2 | 26 | C. Lamb | |
T. Higbee | 5/7 | 45 | 0 | 20 | 3/4 | 49 | 1 | 25 | B. Cooks | |
P. Nacua | 3/7 | 43 | 0 | 22 | 4/4 | 47 | 1 | 18 | J. Ferguson | |
T. Atwell | 2/4 | 21 | 0 | 20 | 2/3 | 20 | 0 | 14 | M. Gallup | |
TOT | SOLO | SKs (Hits) | PA DEF | TOT | SOLO | SKs (Hits) | PA DEF | |||
E. Jones | 8 | 5 | 0 (0) | 0 | 7 | 6 | 0 (0) | 2 | D. Bland | |
C. Rozeboom | 7 | 6 | 0 (0) | 0 | 6 | 5 | 0 (0) | 0 | D. Wilson | |
J. Fuller | 6 | 5 | 0 (0) | 1 | 6 | 5 | 0 (0) | 0 | M. Bell | |
R. Yeast | 5 | 4 | 0 (0) | 0 | 6 | 4 | 0 (0) | 0 | D. Clark | |
D. Kendrick | 5 | 4 | 0 (0) | 1 | 4 | 4 | 0 (0) | 1 | S. Gilmore |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
LAR | 3 | 6 | 8 | 3 | 20 |
DAL | 17 | 16 | 3 | 7 | 43 |
HHAAHAHAHAHAHA 3 FUCKING DROPS BY MCLAURIN ALL TO NEGATE 1ST DOWNS WHEN WASHINGTON DESPERATELY BEEDED IT AGAINST PHILLY! DONT FUCKING TELL ME NOTHING ABOUT THIS BUM MCLAURIN