I ran some UserBenchmark and I can’t tell what’s wrong tbh:
[UserBenchmarks: Game 27%, Desk 100%, Work 26%](https://www.userbenchmark.com/UserRun/65974412)
||Model|Bench
:----|:----|:----|
**CPU**|[AMD Ryzen 9 5900HS](https://cpu.userbenchmark.com/SpeedTest/1452199/AMD-Ryzen-9-5900HS-with-Radeon-Graphics)|99.9%
**GPU**|[AMD RX Vega 8 5000 (iGPU)](https://gpu.userbenchmark.com/SpeedTest/1415260/AMD-RadeonTM-Graphics)|20.5%
**SSD**|[Intel 670p NVMe PCIe M.2 1TB](https://ssd.userbenchmark.com/SpeedTest/1493432/INTEL-SSDPEKNU010TZ)|189.5%
**RAM**|[Samsung M471A1G44AB0-CWE Micron 8ATF1G64HZ-3G2J1 16GB](https://ram.userbenchmark.com/SpeedTest/1263024/Samsung-M471A1G44AB0-CWE-Micron-8ATF1G64HZ-3G2J1-16GB)|67.1%
**MBD**|[Asus ROG Zephyrus G15 GA503QS_GA503QS](https://www.userbenchmark.com/System/Asus-ROG-Zephyrus-G15-GA503QS-GA503QS/221901)|
It’s a Zeph G15, RTX 3080 (I’m not sure why the UserBenchmark has it listed as something else, and i don’t get what to do with that space-plane game at the end).
I’m getting very variant FPS on games like LoL, OW2, Genshin, Valorant, etc…
I did a haul of driver updates a few days ago and I’m not sure what I did wrong. Also CPU is running on around 64C on idle.