#IN SEASON TOURNAMENT GAME #4
#####GAME INFO:
Game Number: #18
Date: Tuesday November 28th 2023
Current Streak: L1
Tip Off: 7:30pm (EST)
Venue: Barclay Center (Brooklyn, NY)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 13 | 4 | .765 | — | 115.8 | 107.3 | 10.31 |
Philadelphia 76ers (4) | 12 | 5 | .706 | 1.0 | 120.5 | 111.8 | 10.19 |
New York Knicks (6) | 9 | 7 | .563 | 3.5 | 109.7 | 105.9 | 4.24 |
Brooklyn Nets (10) | 8 | 8 | .500 | 4.5 | 115.3 | 114.6 | 2.01 |
Toronto Raptors (11) | 8 | 9 | .471 | 5.0 | 111.9 | 112.4 | 0.41 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
TEAM | W | L | W/L% | GB |
---|---|---|---|---|
Orlando Magic | 3 | 1 | .750 | 0 |
Boston Celtics | 2 | 1 | .667 | 0.5 |
Brooklyn Nets | 2 | 1 | .667 | 0.5 |
(out) Toronto Raptors | 1 | 2 | .333 | 1.5 |
(out) Chicago Bulls | 0 | 3 | .000 | 2 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: SN & SN1 @ 7:00pm (EST)
-
Raptors Tangerine Basketball (LIVE): SN & SN1 @ 7:30pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: GSW @ SAC on SN1 @ 10:00pm (EST)
-
Raptors Replay/Raps in 30: SN1 @ 1:30am-4:00pm (EST)
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 1050 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors +1.5
Total: 223.5
Money Line: Raptors +105
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Spencer Dinwiddie |
SG | OG Anunoby | Mikal Bridges |
SF | Scottie Barnes | Cameron Johnson |
PF | Pascal Siakam | Dorian Finney-Smith |
C | Jakob Poeltl | Nic Claxton |
RAPTORS | STATUS | INJURY |
---|---|---|
Dick, Gradey | Out | G League-On Assignment |
Freeman-Liberty, Javon | Out | G League-Two-Way |
Harper Jr., Ron | Out | G League-Two-Way |
Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
Nowell, Markquis | Out | G League-Two-Way |
OPPONENT | STATUS | INJURY |
---|---|---|
Claxton, Nic | Available | Injury/Illness-Left Ankle;Sprain |
Johnson, Cameron | Probable | Injury/Illness-Right Leg;Cramping |
Johnson, Keon | Out | G League-Two-Way |
Simmons, Ben | Out | Injury/Illness-LeftLowerBack; Nerve Impingement |
Smith Jr., Dennis | Questionable | Injury/Illness-Lower Back;Sprain |
Thomas, Cam | Out | Injury/Illness-Left Ankle;Sprain |
Whitehead, Dariq | Out | G League-On Assignment |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
Ed Malloy (#14) | Ashley Moyer-Gleich (#13) | Matt Boland (#18) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
- Scottie_Barnes_4BEnglish1·1 year ago