64 - 71
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(0)
Officials: Nick Buchert, Ben Taylor and Phenizee Ransom
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 28 32 4 0 64
Philadelphia 76ers 36 30 5 0 71
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 64 22-48 45.8% 3-13 23.1% 17-19 89.5% 9 26 12 14 5 8 4
Philadelphia 76ers 71 22-45 48.9% 5-13 38.5% 22-24 91.7% 7 27 15 13 6 6 9
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 09:07 2 1-3 0-2 0-0 0 0 0 0 0 0 0 1 -8
Jerami Grant^PF 20:14 15 4-10 1-2 6-7 1 2 3 1 0 1 1 1 -14
Deandre Ayton^C 15:15 7 3-6 0-0 1-1 1 6 7 2 2 1 0 3 -1
Shaedon Sharpe^SG 22:22 9 3-7 1-3 2-2 1 3 4 2 0 0 1 2 -9
Scoot Henderson^PG 16:08 4 2-5 0-3 0-0 0 0 0 2 0 0 3 3 -5
Malcolm Brogdon 14:59 6 2-7 0-2 2-2 1 2 3 4 1 0 2 0 -4
Robert Williams III 14:30 6 2-3 0-0 2-2 2 1 3 0 0 0 0 1 -4
Toumani Camara 10:03 8 3-5 1-1 1-2 2 0 2 1 0 1 0 2 -2
Jabari Walker 07:52 7 2-2 0-0 3-3 1 1 2 0 2 1 1 1 +12
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Skylar Mays 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kris Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Tobias Harris^SF 22:05 12 5-6 1-2 1-2 0 2 2 2 0 1 0 1 +13
P.J. Tucker^PF 14:39 0 0-1 0-1 0-0 0 4 4 0 0 1 1 1 +15
Joel Embiid^C 19:31 24 8-16 0-1 8-9 4 6 10 4 2 5 1 2 +17
De’Anthony Melton^SG 20:39 10 3-4 1-1 3-3 0 1 1 6 2 0 0 1 +16
Tyrese Maxey^PG 21:35 15 3-8 3-5 6-6 0 1 1 1 0 0 2 0 +5
Kelly Oubre Jr. 11:27 8 2-4 0-1 4-4 1 2 3 0 2 0 1 0 -8
Patrick Beverley 06:08 2 1-1 0-0 0-0 0 0 0 1 0 1 0 2 +1
Danuel House Jr. 04:01 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 -6
Paul Reed 06:35 0 0-3 0-2 0-0 0 0 0 1 0 0 0 2 -10
Jaden Springer 03:49 0 0-2 0-0 0-0 1 0 1 0 0 1 0 4 -8
Mo Bamba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danny Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Furkan Korkmaz 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Harden 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
93 - 120
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Wells Fargo Center(19768)
Officials: Nick Buchert, Ben Taylor and Phenizee Ransom
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 28 32 21 12 93
Philadelphia 76ers 36 30 33 21 120
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 93 34-91 37.4% 6-30 20% 19-22 86.4% 14 48 17 26 10 15 9
Philadelphia 76ers 120 38-80 47.5% 10-27 37% 34-38 89.5% 11 58 26 20 10 15 16
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 10:39 2 1-3 0-2 0-0 0 0 0 0 0 0 0 1 -14
Jerami Grant^PF 27:54 17 5-16 1-4 6-7 2 3 5 1 0 2 2 2 -29
Deandre Ayton^C 20:37 7 3-7 0-0 1-1 2 7 9 2 2 1 0 3 -15
Shaedon Sharpe^SG 35:38 20 7-13 2-4 4-5 1 4 5 2 0 0 3 3 -23
Scoot Henderson^PG 26:30 4 2-7 0-4 0-0 0 1 1 3 0 1 4 5 -17
Malcolm Brogdon 25:51 18 7-16 2-6 2-2 1 4 5 5 1 0 2 2 -6
Robert Williams III 25:42 6 2-3 0-0 2-2 2 5 7 2 2 2 1 2 -6
Toumani Camara 26:08 10 4-14 1-5 1-2 3 0 3 2 0 2 0 3 -12
Jabari Walker 22:52 9 3-8 0-2 3-3 3 4 7 0 4 1 2 4 +6
Kris Murray 04:15 0 0-1 0-1 0-0 0 0 0 0 1 0 0 1 -7
Skylar Mays 03:07 0 0-2 0-1 0-0 0 0 0 0 0 0 1 0 -6
Rayan Rupert 03:07 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -6
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Tobias Harris^SF 37:44 24 8-11 2-4 6-7 0 5 5 2 1 2 3 3 +31
P.J. Tucker^PF 19:34 3 1-2 1-2 0-0 0 4 4 0 1 2 1 1 +26
Joel Embiid^C 29:25 35 12-22 2-4 9-12 5 10 15 7 2 6 3 3 +28
De’Anthony Melton^SG 30:33 12 4-9 1-2 3-3 0 2 2 8 2 0 1 2 +27
Tyrese Maxey^PG 34:43 26 6-14 4-8 10-10 1 9 10 4 0 0 2 1 +19
Kelly Oubre Jr. 25:45 12 3-10 0-4 6-6 1 2 3 0 2 1 1 1 -1
Patrick Beverley 20:26 4 2-3 0-0 0-0 1 1 2 2 1 3 1 3 +8
Danuel House Jr. 08:44 0 0-1 0-1 0-0 1 1 2 1 1 0 1 0 -4
Paul Reed 17:03 2 1-5 0-2 0-0 1 4 5 1 0 1 1 2 -1
Jaden Springer 06:04 2 1-3 0-0 0-0 1 1 2 1 0 1 1 4 -2
Furkan Korkmaz 01:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Filip Petrusev 01:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Mo Bamba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danny Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ricky Council IV 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Harden 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javonte Smart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terquavion Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎