#Oklahoma City Thunder at Minnesota Timberwolves
Target Center- Minneapolis, MN
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
OKC | 29 | 32 | 17 | 25 | 103 |
MIN | 19 | 34 | 23 | 30 | 106 |
###Player Stats
Oklahoma City Thunder
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Dort | 25:04 | 3 | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | -6 |
J. Williams | 34:07 | 10 | 2-10 | 0-3 | 6-7 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | -15 |
C. Holmgren | 33:49 | 16 | 6-20 | 3-8 | 1-2 | 2 | 6 | 8 | 6 | 1 | 1 | 0 | 2 | -4 |
J. Giddey | 28:09 | 10 | 4-8 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | -10 |
S. Gilgeous-Alexander | 33:59 | 32 | 13-22 | 0-1 | 6-6 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 |
I. Joe | 23:48 | 9 | 3-7 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 11 |
J. Williams | 11:04 | 3 | 1-6 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 8 |
O. Dieng | 1:30 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
C. Wallace | 16:40 | 10 | 3-4 | 3-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
K. Williams | 15:18 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
A. Wiggins | 16:28 | 8 | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -7 |
Minnesota Timberwolves
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Alexander-Walker | 25:59 | 3 | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -4 |
K. Towns | 31:49 | 13 | 2-8 | 1-3 | 8-8 | 0 | 10 | 10 | 3 | 0 | 0 | 6 | 4 | 12 |
R. Gobert | 36:11 | 17 | 6-10 | 0-0 | 5-6 | 6 | 10 | 16 | 0 | 1 | 4 | 1 | 1 | -1 |
A. Edwards | 28:00 | 21 | 7-16 | 3-6 | 4-6 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 0 |
M. Conley | 37:14 | 9 | 3-14 | 3-10 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 17 |
S. Milton | 11:32 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -4 |
K. Anderson | 22:46 | 7 | 2-6 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 1 | -7 |
N. Reid | 25:26 | 15 | 6-9 | 3-4 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 2 | 1 |
T. Brown Jr. | 21:00 | 17 | 5-6 | 3-4 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 37-90 | 11-30 | 18-23 | 22 | 23 | 8 | 8 | 4 | 9 | 27 | 47 |
MIN | 33-78 | 14-33 | 26-32 | 18 | 17 | 3 | 19 | 9 | 10 | 41 | 62 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Looking back at one of the last possessions it was awesome seeing Rudy force Chet to pass back out, he loved it so much he clapped his hands. He’s in form 🔒