The new longest active streak is the Patriots over the Jets, with 15 straight losses. New York hasn’t beaten New England since 2015. They play again in Week 18.
Streaks against non-divisional rivals are in italics:
Place | Wins | Winner | Loser | Years |
---|---|---|---|---|
1st | 20 | Dolphins | Bills | 1970-1979 |
2nd | 18 | Commanders | Lions | 1968-1997 |
3rd | 17 | 49ers | Rams | 1990-1998 |
3rd | 17 | Packers | Cardinals | 1937-1946 |
5th | 16 | Chiefs | Broncos | 2015-2023 |
6th | 15 | Patriots | Jets | 2016-present |
6th | 15 | Patriots | Bills | 2003-2010 |
8th | 14 | Dolphins | Colts | 1980-1987 |
8th | 14 | Raiders | Broncos | 1965-1971 |
10th | 13 | Chargers | Raiders | 2003-2009 |
10th | 13 | Cowboys | Cardinals | 1990-1996 |
10th | 13 | Vikings | Lions | 1968-1974 |
10th | 13 | Colts | 49ers | 1962-1968 |
14th | 12 | Steelers | Browns | 2003-2009 |
14th | 12 | Bears | Buccaneers | 1983-1988 |
14th | 12 | Eagles | Giants | 1975-1981 |
14th | 12 | Cowboys | Giants | 1974-1980 |
14th | 12 | Eagles | Jets | 1973-2021 |
14th | 12 | Browns | Cardinals | 1950-1955 |
14th | 12 | Rams | Lions | 1945-1951 |
14th | 12 | Browns | Commanders | 1963-1971 |
14th | 12 | Commanders | Steelers | 1938-1945 |
23rd | 11 | Steelers | Bengals | 2015-2020 |
23rd | 11 | Colts | Titans | 2011-2016 |
23rd | 11 | Ravens | Browns | 2008-2013 |
23rd | 11 | Broncos | Browns | 1991-2015 |
23rd | 11 | Broncos | Patriots | 1984-1998 |
23rd | 11 | Patriots | Bills | 1983-1987 |
23rd | 11 | Commanders | Giants | 1971-1976 |
23rd | 11 | Cowboys | Eagles | 1967-1972 |
23rd | 11 | Chiefs | Broncos | 1964-1969 |
23rd | 11 | Lions | Packers | 1949-1954 |
23rd | 11 | Rams | Packers | 1948-1953 |
23rd | 11 | Bears | Lions | 1946-1951 |
23rd | 11 | Commanders | Eagles | 1937-1942 |
23rd | 11 | Bears | Eagles | 1935-1947 |
23rd | 11 | Giants | Dodgers | 1930-1935 |
38th | 10 | Seahawks | 49ers | 2014-2018 |
38th | 10 | Packers | Lions | 2005-2010 |
38th | 10 | Seahawks | Rams | 2005-2009 |
38th | 10 | Vikings | Lions | 2002-2006 |
38th | 10 | Cowboys | Commanders | 1997-2002 |
38th | 10 | Falcons | Saints | 1995-1999 |
38th | 10 | Packers | Bears | 1994-1998 |
38th | 10 | Bills | Bengals | 1989-2010 |
38th | 10 | Bills | Jets | 1987-1992 |
38th | 10 | Bears | Lions | 1984-1989 |
38th | 10 | Broncos | Browns | 1975-1988 |
38th | 10 | Patriots | Chargers | 1973-2001 |
38th | 10 | Raiders | Chargers | 1972-1977 |
38th | 10 | Rams | 49ers | 1970-1975 |
38th | 10 | Titans | Bills | 1967-1978 |
38th | 10 | Colts | Falcons | 1966-1989 |
38th | 10 | Packers | Lions | 1940-1945 |
38th | 10 | Bears | Steelers | 1934-1949 |
38th | 10 | Packers | Eagles | 1933-1946 |
38th | 10 | Packers | Dodgers | 1931-1944 |
38th | 10 | Bears | Dodgers | 1930-1943 |
Most Winning Streaks | Other Active Streaks | Next Scheduled Matchup: | |
---|---|---|---|
Bears, Packers | 6 | Packers over Bears 9 consecutive wins since 2019 | Week 18 |
Commanders, Cowboys, Patriots | 4 | Steelers over Colts 8 consecutive wins since 2011 | Week 15 |
Broncos, Colts, Rams | 3 | Chiefs over Commanders8 consecutive wins since 1992 | TBA 2025 |
Most Losing Streaks | Chiefs over Jaguars8 consecutive wins since 2010 | TBA 2025, Possibly 2024 | |
Lions | 8 | Saints over Bears 7 consecutive wins since 2011 | Week 9 |
Eagles, Browns, Bills | 4 | Patriots over Chargers 7 consecutive wins since 2010 | Week 13 |
49ers, Broncos, Cardinals, Jets, Dodgers, Giants | 3 | Seahawks over Eagles 7 consecutive wins since 2011 | Week 15 |
You must log in or register to comment.