#####GAME INFO:
Game Number: #19
Date: Wednesday November 29th 2023
Current Streak: L2
Tip Off: 7:30pm (EST)
Venue: Scotiabank Arena (Toronto, ON)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 14 | 4 | .778 | — | 116.3 | 106.7 | 10.84 |
Philadelphia 76ers (4) | 12 | 5 | .706 | 1.5 | 120.5 | 111.8 | 10.18 |
New York Knicks (5) | 10 | 7 | .588 | 3.5 | 110.0 | 105.1 | 4.84 |
Brooklyn Nets (9) | 9 | 8 | .529 | 4.5 | 115.3 | 113.9 | 2.48 |
Toronto Raptors (11) | 8 | 10 | .444 | 6.0 | 111.4 | 112.6 | -0.08 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
TEAM | W | L | W/L% | GB |
---|---|---|---|---|
(in) Boston Celtics | 3 | 1 | .750 | 0 |
(out) Orlando Magic | 3 | 1 | .750 | 0 |
(out) Brooklyn Nets | 3 | 1 | .750 | 0 |
(out) Toronto Raptors | 1 | 3 | .333 | 2 |
(out) Chicago Bulls | 0 | 4 | .000 | 3 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: TSN 1/4 @ 7:00pm (EST)
-
Raptors Tangerine Basketball (LIVE): TSN 1/3/4/5 @ 7:30pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: N/A
-
Raptors Replay/Raps in 30: N/A
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 590 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors +3.0
Total: 226.5
Money Line: Raptors +125
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Devin Booker |
SG | OG Anunoby | Eric Gordon |
SF | Scottie Barnes | Fuck Grayson Allen (GTD) |
PF | Pascal Siakam | Kevin Durant (GTD) |
C | Jakob Poeltl | Jusuf Nurkic |
RAPTORS | STATUS | INJURY |
---|---|---|
Dick, Gradey | Out | G League-On Assignment |
Freeman-Liberty, Javon | Out | G League-Two-Way |
Harper Jr., Ron | Out | G League-Two-Way |
Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
Nowell, Markquis | Out | G League-Two-Way |
OPPONENT | STATUS | INJURY |
---|---|---|
Allen, Grayson | Questionable | Illness - Unlikeable;Insufferable |
Beal, Bradley | Out | Injury/Illness-Low Back;Strain |
Durant, Kevin | Questionable | Injury/Illness-Right Foot;Contusion |
Lee, Damion | Out | Injury/Illness-Right Meniscus; Surgery |
Little, Nassir | Out | Personal Reasons |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
Bill Kennedy (#55) | Nick Buchert (#3) | Dannica Mosher (#89) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
Why can’t the Raptors grab the ball when they have it and then it just slips out of there hands …is butterfingers the sponsor of this team for crying out loud
edit