#Washington Wizards at Orlando Magic
Amway Center- Orlando, FL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
WAS | 26 | 30 | 33 | 31 | 120 |
ORL | 31 | 35 | 36 | 37 | 139 |
###Player Stats
Washington Wizards
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Avdija | 27:39 | 22 | 9-12 | 1-2 | 3-4 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | -9 |
K. Kuzma | 34:32 | 24 | 9-20 | 1-4 | 5-6 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | -11 |
D. Gafford | 26:19 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | -6 |
J. Poole | 26:08 | 19 | 5-12 | 4-7 | 5-6 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 3 | -6 |
T. Jones | 20:49 | 7 | 3-10 | 0-2 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | -8 |
B. Coulibaly | 25:07 | 7 | 2-5 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | -17 |
C. Kispert | 20:24 | 12 | 4-7 | 2-5 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | -18 |
D. Gallinari | 11:37 | 6 | 1-4 | 0-1 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -12 |
L. Shamet | 18:25 | 5 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | -8 |
J. Davis | 9:38 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
E. Omoruyi | 9:40 | 10 | 3-5 | 1-2 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -2 |
J. Butler | 5:07 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
A. Gill | 4:35 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Orlando Magic
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wagner | 30:48 | 31 | 11-14 | 4-6 | 5-6 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 9 |
P. Banchero | 26:46 | 6 | 2-8 | 0-0 | 2-3 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 8 |
G. Bitadze | 23:43 | 8 | 2-5 | 0-0 | 4-4 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 7 |
J. Suggs | 28:41 | 22 | 9-15 | 3-6 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 4 |
A. Black | 26:58 | 7 | 3-5 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 4 |
J. Ingles | 19:52 | 12 | 5-7 | 1-1 | 1-1 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | 16 |
G. Harris | 19:19 | 8 | 2-2 | 2-2 | 2-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 20 |
C. Anthony | 26:09 | 25 | 9-16 | 3-5 | 4-5 | 3 | 3 | 6 | 5 | 0 | 2 | 1 | 4 | 14 |
M. Wagner | 18:30 | 11 | 5-7 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 18 |
C. Houstan | 10:00 | 9 | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -4 |
C. Okeke | 5:07 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
A. Schofield | 4:07 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 41-87 | 11-29 | 27-35 | 28 | 20 | 14 | 10 | 3 | 7 | 22 | 37 |
ORL | 51-84 | 17-27 | 20-24 | 34 | 22 | 5 | 18 | 6 | 9 | 35 | 54 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
#FKK