#Houston Rockets at Denver Nuggets
Ball Arena- Denver, CO
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
HOU | 26 | 33 | 38 | 27 | 124 |
DEN | 41 | 35 | 32 | 26 | 134 |
###Player Stats
Houston Rockets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 23:24 | 11 | 4-7 | 1-4 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | -22 |
J. Smith Jr. | 32:06 | 15 | 6-14 | 2-7 | 1-2 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | -22 |
A. Sengun | 28:10 | 22 | 10-18 | 2-6 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 3 | -19 |
J. Green | 34:13 | 26 | 8-12 | 5-8 | 5-6 | 0 | 6 | 6 | 9 | 0 | 1 | 2 | 0 | -11 |
A. Holiday | 35:04 | 9 | 4-10 | 0-5 | 1-1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | -16 |
J. Landale | 13:35 | 6 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
R. Bullock Jr. | 11:51 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
T. Eason | 16:41 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
J. Green | 22:01 | 12 | 4-6 | 2-3 | 2-3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
J. Samuels Jr. | 5:47 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
C. Whitmore | 5:47 | 8 | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
N. Williams | 5:47 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
N. Hinton | 5:30 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Denver Nuggets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Holiday | 26:34 | 11 | 4-7 | 3-5 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 27 |
M. Porter Jr. | 33:48 | 30 | 11-17 | 7-12 | 1-3 | 2 | 8 | 10 | 5 | 1 | 0 | 0 | 2 | 26 |
N. Jokic | 33:21 | 32 | 12-19 | 1-2 | 7-8 | 6 | 4 | 10 | 15 | 1 | 0 | 0 | 2 | 29 |
K. Caldwell-Pope | 31:35 | 10 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
J. Murray | 22:22 | 16 | 4-14 | 3-8 | 5-5 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 14 |
R. Jackson | 23:45 | 14 | 6-14 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | -1 |
Z. Nnaji | 18:20 | 7 | 2-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -17 |
C. Braun | 18:35 | 11 | 4-7 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
J. Strawther | 13:16 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
D. Jordan | 5:49 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 |
H. Tyson | 3:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
B. Key | 3:08 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -9 |
C. Gillespie | 3:08 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
J. Pickett | 3:08 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 47-86 | 16-41 | 14-19 | 27 | 20 | 3 | 8 | 5 | 8 | 27 | 43 |
DEN | 48-95 | 19-43 | 19-26 | 37 | 18 | 4 | 3 | 2 | 13 | 28 | 55 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
I can see jalen Cam PNR just beijg deadly