We’ve reached the halfway point and the top of the leaderboard is close enough that it is still anyone’s game to win. Oh look … another game against a bird!

Game Results Week 8

Score Guess Result
+6 Final Score 31-24 Ravens
+3 Distance of longest RAVENS scoring play (0-20, 21-40, 41-60, 60+) 41-60 (Tucker 48-yd FG)
+1 Total RAVENS field goals made 1

scoring

Earns Winner(s)
+6 none
+3 u/RamRod013 u/zombiereign
+1 u/IcelandicRaven u/RamRod013 u/zombiereign

Lucky Guess Standings after Week 8

Rank Username +6 +3 +1 Total Points
1 u/RavensFlyer 1 3 2 17
2 u/djazzie 1 2 3 15
2 u/RamRod013 0 4 3 15
3 u/Nice_Fly1090 0 3 3 12
4 u/Ghost10491 0 3 2 11
4 u/IcelandicRaven 0 3 2 11
4 u/zombiereign 0 3 1 11
5 u/Darmetrius 1 1 1 10
5 u/ExpressEstimate1886 1 1 1 10
5 u/Skimperman 1 1 1 10
6 u/samir_katta 0 3 0 9
6 u/SNRavens91 0 2 1 9
7 u/Baroudii 0 2 2 8
8 u/MUIGOGETA0708 1 0 1 7
8 u/thedivinepegasus 0 2 1 7
9 u/gasdojo 0 2 0 6
9 u/jsrave 0 2 0 6
10 u/dcfb2360 0 1 2 5
11 u/area-5-1 0 1 1 4
11 u/BobaFett4516 0 1 1 4
11 u/toners889 0 1 1 4
11 u/ApprehensiveSorbet123 0 1 1 4
11 u/auntyji123 0 1 1 4
11 u/RaySizzle16 0 1 1 4
11 u/Clark1024 0 1 1 4
11 u/Admirable-Word-8964 0 1 1 4
11 u/VoteForWaluigi 0 1 1 4
11 u/MagicGrit 0 1 1 4
12 u/DavidLee3204 0 1 0 3
12 u/Moisty-Magnus 0 1 0 3
12 u/BarBro94 0 1 0 3
12 u/supaaman 0 1 0 3
12 u/Baynavfreak 0 1 0 3
12 u/sick_shooter 0 1 0 3
12 u/DinobotsGacha 0 1 0 3
12 u/jonandrew86 0 1 0 3
12 u/louielist 0 1 0 3
12 u/8Never-More8 0 1 0 3
12 u/EdgarAllanFlacco 0 1 0 3
12 u/PuzzleheadedAd2250 0 1 0 3
12 u/Jackiechan89 0 1 0 3
12 u/LordZero 0 1 0 3
12 u/Cutie-God 0 1 0 3
12 u/ProofMeal 0 1 0 3
12 u/Ripoffington 0 1 0 3
12 u/samross22 0 1 0 3
12 u/Own-Resident-3450 0 1 0 3
12 u/kyltv 0 1 0 3
12 u/WellillBDam 0 1 0 3
12 u/jurph 0 1 0 3
12 u/YellowGoddessAlyssa 0 1 0 3
13 u/Kaibadugaiba 0 0 1 1
13 u/arook15 0 0 1 1
13 u/GrifterOG 0 0 1 1
13 u/KaiShep 0 0 1 1
13 u/nchapmn 0 0 1 1
13 u/Intelligent-Show6555 0 0 1 1
13 u/Faucet860 0 0 1 1
13 u/dr3w_be4r 0 0 1 1
13 u/Bastian6969 0 0 1 1
13 u/GlumConstruction609 0 0 1 1
13 u/LiesInRuins 0 0 1 1
13 u/X-Filer 0 0 1 1
13 u/GandalfTheSilverFox 0 0 1 1
13 u/Technical-Poet-4093 0 0 1 1
13 u/ripthisaccount16 0 0 1 1

#Week 9 #Seahawks (5-2) @ Ravens (6-2) Guesses submitted after 11/5/23 at 1pm EST will not be counted.

Scoring will be as follows:

6 points - Final score-with winner

3 points – Total sacks by BOTH TEAMS

1 point - Total RAVENS field goals made

#Good luck!