114 - 120
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Tre Maddox, Kevin Scott and Danielle Scott
Team Q1 Q2 Q3 Q4 Total
Los Angeles Clippers 24 26 27 37 114
Golden State Warriors 31 30 25 34 120
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Clippers 114 42-95 44.2% 12-32 37.5% 18-24 75% 15 48 26 21 5 6 1
Golden State Warriors 120 41-82 50% 15-39 38.5% 23-31 74.2% 10 60 30 18 3 7 4
 
PLAYER STATS
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Kawhi Leonard^SF 35:18 23 9-17 2-2 3-4 1 6 7 0 2 0 0 2 +2
Paul George^PF 37:19 15 6-18 3-10 0-0 0 1 1 10 0 0 1 5 -6
Ivica Zubac^C 26:41 18 7-11 0-0 4-5 4 9 13 0 0 1 0 1 +7
Terance Mann^SG 33:58 9 4-10 1-4 0-0 3 2 5 1 1 0 2 1 +13
James Harden^PG 37:13 18 6-13 5-10 1-2 0 3 3 7 1 0 1 3 -1
Russell Westbrook 26:00 14 5-13 0-3 4-6 6 5 11 6 0 0 0 1 -10
Norman Powell 17:42 5 1-2 0-0 3-3 0 0 0 0 1 0 2 1 -13
Daniel Theis 14:44 10 4-9 1-1 1-2 1 1 2 2 0 0 0 2 -20
Kobe Brown 06:06 0 0-1 0-1 0-0 0 1 1 0 0 0 0 2 -6
Bones Hyland 03:49 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Amir Coffey 00:33 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 +2
Moussa Diabate 00:33 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 +2
Xavier Moon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P.J. Tucker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Boston Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Plumlee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joshua Primo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Moses Moody^SF 27:39 13 6-10 1-4 0-0 2 1 3 1 0 1 0 2 -9
Draymond Green^PF 28:57 13 4-8 2-4 3-4 1 4 5 5 0 0 2 5 -11
Kevon Looney^C 12:55 2 0-4 0-0 2-2 2 3 5 2 0 0 0 2 -6
Klay Thompson^SG 34:20 22 8-18 2-7 4-4 2 4 6 2 0 1 2 2 +8
Stephen Curry^PG 33:00 26 8-15 3-9 7-9 0 7 7 8 1 1 2 2 -4
Brandin Podziemski 31:15 13 5-10 2-4 1-2 2 6 8 2 0 0 0 2 +12
Dario Saric 26:44 13 4-7 2-4 3-4 0 5 5 5 1 0 0 2 +15
Cory Joseph 21:50 1 0-2 0-2 1-2 0 2 2 2 0 0 0 1 +12
Jonathan Kuminga 23:19 17 6-8 3-5 2-4 1 5 6 3 1 1 1 0 +13
Trayce Jackson-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Paul 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Payton II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Wiggins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎