Player | Total | Tenure (w/ Hurts) |
---|---|---|
AJ Brown | 15 | 2022 - |
DeVonta Smith | 13 | 2021 - |
Dallas Goedert | 7 | 2020 - |
Greg Ward | 6 | 2020 - |
Quez Watkins | 4 | 2020 - |
Jalen Reagor | 2 | 2020 - 2021 |
Zach Ertz | 2 | 2020 - 2021 |
Alshon Jeffery | 1 | 2020 |
DeSean Jackson | 1 | 2020 |
Kenneth Gainwell | 1 | 2021 - |
Lane Johnson | 1 | 2020 - |
Zach Pascal | 1 | 2022 |
Olamide Zaccheaus | 1 | 2023 - |
D’Andre Swift | 1 | 2023 - |
Julio Jones | 1 | 2023 - |
You must log in or register to comment.