#Atlanta Hawks at Milwaukee Bucks
Fiserv Forum- Milwaukee, WI
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 37 | 26 | 35 | 23 | 121 |
MIL | 42 | 25 | 32 | 33 | 132 |
###Player Stats
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunter | 30:50 | 12 | 3-10 | 0-2 | 6-6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 6 |
S. Bey | 36:19 | 17 | 5-7 | 4-6 | 3-4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | -3 |
C. Capela | 30:10 | 10 | 4-13 | 0-0 | 2-2 | 8 | 9 | 17 | 4 | 1 | 3 | 2 | 4 | 1 |
D. Murray | 34:00 | 30 | 12-19 | 4-6 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | -7 |
T. Young | 36:44 | 32 | 13-28 | 5-13 | 1-2 | 2 | 0 | 2 | 12 | 2 | 0 | 4 | 0 | -8 |
B. Bogdanovic | 25:16 | 14 | 6-18 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | -7 |
G. Mathews | 7:28 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
O. Okongwu | 27:04 | 5 | 2-4 | 0-2 | 1-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | -19 |
W. Matthews | 12:09 | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -13 |
Milwaukee Bucks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 24:45 | 12 | 5-9 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | -8 |
G. Antetokounmpo | 36:19 | 32 | 14-20 | 0-1 | 4-5 | 2 | 9 | 11 | 10 | 2 | 1 | 5 | 1 | 8 |
B. Lopez | 33:24 | 11 | 3-7 | 1-4 | 4-6 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 2 | 2 |
M. Beasley | 39:22 | 16 | 6-11 | 4-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2 |
D. Lillard | 38:25 | 25 | 10-16 | 3-6 | 2-2 | 1 | 5 | 6 | 9 | 1 | 0 | 4 | 3 | 14 |
M. Beauchamp | 16:45 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 14 |
B. Portis | 22:41 | 15 | 7-13 | 1-4 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 9 |
A. Green | 8:38 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
C. Payne | 19:41 | 18 | 7-11 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 45-101 | 15-38 | 16-21 | 23 | 14 | 11 | 11 | 4 | 15 | 25 | 51 |
MIL | 53-89 | 14-33 | 12-15 | 33 | 19 | 5 | 15 | 6 | 8 | 36 | 49 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
My first game not watching bc it’s a Saturday and trying to live but DAMN. Seems it was a close choke. But hey! Happy birthday Deandre:)