99 - 91
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Scotiabank Arena(19266)
Officials: Brian Forte, Dedric Taylor and Mousa Dagher
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 21 26 33 19 99
Toronto Raptors 25 25 24 17 91
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 99 38-85 44.7% 11-35 31.4% 12-15 80% 13 57 20 19 6 14 7
Toronto Raptors 91 38-94 40.4% 4-29 13.8% 11-15 73.3% 14 53 19 17 10 11 4
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 18:52 9 3-4 3-4 0-0 0 0 0 2 0 0 0 1 -5
Jerami Grant^PF 37:07 22 8-18 2-8 4-4 1 5 6 0 1 1 2 2 +8
Deandre Ayton^C 32:01 10 5-9 0-0 0-0 7 16 23 2 1 2 1 1 +7
Shaedon Sharpe^SG 38:13 14 4-10 2-5 4-4 2 3 5 3 1 2 4 3 +4
Scoot Henderson^PG 34:25 11 4-12 0-6 3-4 0 4 4 7 2 0 4 6 +1
Malcolm Brogdon 29:24 21 9-21 3-7 0-1 1 2 3 5 0 0 1 2 +9
Toumani Camara 23:21 3 1-4 0-2 1-2 2 5 7 0 0 1 1 2 +12
Jabari Walker 15:59 4 2-3 0-0 0-0 0 3 3 0 0 1 1 2 +1
Skylar Mays 10:38 5 2-4 1-3 0-0 0 0 0 1 1 0 0 0 +3
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kris Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duop Reath 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Robert Williams III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
OG Anunoby^SF 30:14 10 4-12 2-9 0-0 0 3 3 1 2 1 2 0 0
Pascal Siakam^PF 35:06 20 9-21 0-6 2-3 1 5 6 3 1 0 0 1 -2
Jakob Poeltl^C 28:27 14 6-8 0-0 2-3 5 5 10 1 0 1 2 3 -5
Scottie Barnes^SG 37:21 20 8-19 1-4 3-3 4 8 12 2 2 1 4 3 +1
Dennis Schroder^PG 32:00 10 4-10 1-3 1-1 0 1 1 8 1 0 1 1 +1
Gradey Dick 20:50 4 2-7 0-3 0-0 1 5 6 0 2 0 0 3 -9
Gary Trent Jr. 18:53 3 1-7 0-1 1-3 0 1 1 2 1 0 0 2 -10
Malachi Flynn 14:51 6 3-5 0-2 0-0 0 1 1 0 1 0 1 1 -9
Chris Boucher 16:56 4 1-4 0-0 2-2 3 4 7 1 0 1 1 2 -3
Jalen McDaniels 05:22 0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 -4
Ron Harper Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Otto Porter Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Temple 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thaddeus Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Precious Achiuwa 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javon Freeman-Liberty 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Christian Koloko 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Markquis Nowell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • zellmerzB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    This is Scotties team now. I think he tried to force it a bit too much at the end, but he had very little help tonight so I get it.