Kickoff: 21:00 CEST / 20:00 BST / 3:00 PM EDT / 12:00 PM PDT
Venue: Estadio Olimpico Lluis Companys
Referee: Juan Martinez Munuera
Lineups:
Barcelona: Marc-Andre ter Stegen - Alejandro Balde, Inigo Martinez, Andrea Christensen, Joao Cancelo - Gavi, Oriol Romeu, Ilkay Gundogan - Joao Felix, Ferran Torres, Fermin Lopez
Subs: Inaki Pena, Ander Astralaga, Ronald Araujo, Marcos Alonso, Hector Fort, Unai Hernandez, Lamine Yamal, Marc Guiu
Athletic: Unai Simon - Yuri Berchiche, Aitor Paredes, Dani Vivian, Oscar de Marcos - Ander Herrera, Dani Garcia - Nico Williams, Oihan Sancet, Inaki Williams - Gorka Guruzeta
Subs: Julen Agirrezabala, Inigo Lekue, Imanol Garcia de Albeniz, Peru Nolaskoain, Malcom Ares Djalo, Alex Berenguer, Inigo Ruiz de Galarreta, Benat Prados, Unai Gomez, Asier Villalibre, Raul Garcia
Match Events:
Match Stats - via Livescore.com, as of 0’
| Barcelona | Athletic :–:|:–:|:–: xG | 0.00 | 0.00 xA | 0.00 | 0.00 Possession | 0% | 0% Shots on target | 0 | 0 Shots off target | 0 | 0 Blocked shots | 0 | 0 Corner kicks | 0 | 0 Offsides | 0 | 0 Fouls | 0 | 0 Yellow Cards | 0 | 0 Red Cards | 0 | 0
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Madrid | 10 | 8 | 1 | 1 | 21 | 7 | +14 | 25 |
Girona | 10 | 8 | 1 | 1 | 24 | 13 | +11 | 25 |
Atletico Madrid | 9 | 7 | 1 | 1 | 23 | 8 | +15 | 22 |
Barcelona | 10 | 6 | 0 | 4 | 21 | 10 | +11 | 22 |
Athletic Club | 10 | 5 | 2 | 3 | 16 | 9 | +7 | 18 |
Real Sociedad | 10 | 5 | 2 | 3 | 18 | 12 | +6 | 18 |
Rayo Vallecano | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 16 |
Real Betis | 10 | 3 | 2 | 5 | 12 | 14 | -2 | 14 |
Osasuna | 10 | 4 | 5 | 1 | 11 | 14 | -3 | 13 |
Valencia | 9 | 3 | 4 | 2 | 10 | 11 | -1 | 11 |
Getafe | 10 | 2 | 3 | 5 | 13 | 16 | -3 | 11 |
Las Palmas | 10 | 3 | 5 | 2 | 6 | 9 | -3 | 11 |
Sevilla | 9 | 2 | 4 | 3 | 14 | 13 | +1 | 9 |
Villarreal | 10 | 2 | 5 | 3 | 12 | 16 | -4 | 9 |
Cadiz | 9 | 2 | 4 | 3 | 8 | 12 | -4 | 9 |
Alaves | 10 | 2 | 5 | 3 | 8 | 14 | -6 | 9 |
Mallorca | 10 | 1 | 4 | 5 | 12 | 16 | -4 | 8 |
Celta Vigo | 10 | 1 | 6 | 3 | 10 | 18 | -8 | 6 |
Granada | 10 | 1 | 6 | 3 | 15 | 25 | -10 | 6 |
Almeria | 10 | 0 | 7 | 3 | 13 | 29 | -16 | 3 |
Upcoming Fixtures:
Barcelona: vs Madrid, 10.28, 16:15 CEST
Athletic: vs Valencia, 10.29, 18:30 CEST
Let me know if there are any mistakes, or if there’s something you want me to change
the younger the players are, their socks are getting smaller I think. They almost dont use any shin protections either