#Chicago Bulls at Dallas Mavericks
American Airlines Center- Dallas, TX
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| CHI | 23 | 27 | 33 | 22 | 105 |
| DAL | 26 | 23 | 32 | 33 | 114 |
###Player Stats
Chicago Bulls
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 32:48 | 16 | 5-13 | 0-1 | 6-6 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 3 | -17 |
| P. Williams | 24:57 | 0 | 0-6 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | -8 |
| N. Vucevic | 35:39 | 21 | 10-17 | 1-3 | 0-0 | 5 | 15 | 20 | 1 | 2 | 0 | 3 | 2 | -6 |
| Z. LaVine | 35:56 | 22 | 7-17 | 5-9 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | -6 |
| C. White | 32:56 | 10 | 4-12 | 1-6 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | -6 |
| A. Caruso | 22:01 | 6 | 3-6 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | -5 |
| T. Craig | 17:22 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
| A. Drummond | 12:21 | 8 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | -3 |
| J. Carter | 15:21 | 12 | 5-7 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -3 |
| A. Dosunmu | 10:37 | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Dallas Mavericks
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr. | 31:18 | 17 | 7-13 | 3-9 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 11 |
| G. Williams | 30:09 | 25 | 7-10 | 7-9 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 13 |
| D. Lively II | 33:21 | 7 | 3-5 | 0-0 | 1-4 | 7 | 6 | 13 | 6 | 2 | 1 | 1 | 3 | 15 |
| J. Green | 26:17 | 3 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 14 |
| L. Doncic | 40:03 | 18 | 5-16 | 1-8 | 7-9 | 0 | 7 | 7 | 10 | 2 | 1 | 6 | 2 | 11 |
| T. Hardaway Jr. | 27:28 | 24 | 8-15 | 7-13 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | -9 |
| D. Exum | 10:03 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -5 |
| M. Kleber | 4:10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Hardy | 14:11 | 9 | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| D. Powell | 10:29 | 5 | 0-0 | 0-0 | 5-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 |
| S. Curry | 12:29 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -5 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 42-89 | 11-33 | 10-11 | 19 | 23 | 10 | 13 | 3 | 12 | 31 | 46 |
| DAL | 37-81 | 20-48 | 20-28 | 23 | 11 | 7 | 13 | 2 | 13 | 32 | 54 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


DJJ with another 50%+ game. Dude has found it.