101 - 122
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Target Center (18024), Clock: Final
Officials: Curtis Blair, Karl Lane, and Tyler Ricks
Team Q1 Q2 Q3 Q4 Total
New Orleans Pelicans 24 20 24 33 101
Minnesota Timberwolves 28 44 25 25 122
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New Orleans Pelicans 101 36-93 38.7% 8-28 28.6% 21-22 95.5% 11 49 23 23 6 17 1
Minnesota Timberwolves 122 45-82 54.9% 15-37 40.5% 17-24 70.8% 8 53 30 23 9 16 7
 
PLAYER STATS
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 31:37 24 11-25 1-6 1-1 0 3 3 6 0 0 2 1 -24
Jeremiah Robinson-Earl^PF 27:59 11 3-7 1-2 4-4 3 6 9 1 0 0 2 2 -18
Jonas Valanciunas^C 22:06 8 4-9 0-2 0-0 1 5 6 0 0 0 0 1 -29
Dyson Daniels^SG 31:03 7 3-10 1-3 0-0 1 2 3 5 4 0 3 2 -26
Jordan Hawkins^PG 30:17 14 4-11 2-5 4-4 0 1 1 1 0 0 2 5 -19
Larry Nance Jr. 18:03 6 3-7 0-1 0-0 2 1 3 0 2 0 1 1 -11
Matt Ryan 26:05 12 2-5 2-4 6-6 0 4 4 1 0 0 5 4 -4
Kira Lewis Jr. 18:58 2 1-7 0-1 0-0 1 2 3 2 0 0 1 2 7
Dereon Seabron 16:57 9 3-7 1-2 2-2 1 2 3 1 0 0 0 1 5
Cody Zeller 12:00 4 1-2 0-0 2-3 2 3 5 6 0 0 0 3 8
E.J. Liddell 04:54 4 1-3 0-2 2-2 0 0 0 0 0 1 1 1 6
Zion Williamson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Herbert Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Naji Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jaden McDaniels^SF 25:30 10 4-7 2-5 0-0 0 0 0 3 0 0 0 2 18
Karl-Anthony Towns^PF 27:44 23 9-12 4-5 1-2 0 3 3 0 0 1 3 6 12
Rudy Gobert^C 32:16 17 4-5 0-0 9-12 5 15 20 1 0 2 4 2 24
Anthony Edwards^SG 33:04 26 10-22 2-8 4-5 0 3 3 8 3 2 3 1 35
Mike Conley^PG 21:29 12 4-5 4-5 0-0 0 4 4 4 1 0 0 2 16
Nickeil Alexander-Walker 18:06 0 0-1 0-1 0-0 0 4 4 8 1 0 2 0 -13
Naz Reid 21:46 9 4-8 1-4 0-0 1 4 5 0 1 0 0 2 17
Kyle Anderson 25:18 6 2-3 1-2 1-2 0 2 2 5 1 2 2 2 16
Shake Milton 18:59 10 4-9 1-5 1-1 0 4 4 1 2 0 2 1 4
Troy Brown Jr. 04:54 4 2-5 0-1 0-0 1 0 1 0 0 0 0 0 -6
Luka Garza 04:54 5 2-4 0-0 1-2 1 1 2 0 0 0 0 3 -6
Josh Minott 03:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 2 -6
Daishen Nix 03:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -6
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan McLaughlin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • Entire_Chicken_2630B
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    It probaly wasn’t going to happen tonight but for the people that did play - shooting less than 39% from the floor and 29% from three is no Bueno