#Phoenix Suns at Chicago Bulls
United Center- Chicago, IL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
---|---|---|---|---|---|---|
PHX | 36 | 21 | 31 | 19 | 9 | 116 |
CHI | 28 | 29 | 27 | 23 | 8 | 115 |
###Player Stats
Phoenix Suns
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 42:20 | 25 | 7-16 | 2-5 | 9-9 | 1 | 7 | 8 | 9 | 1 | 1 | 6 | 2 | 5 |
K. Bates-Diop | 31:16 | 7 | 2-4 | 2-4 | 1-2 | 1 | 4 | 5 | 3 | 1 | 3 | 0 | 3 | 19 |
J. Nurkic | 38:03 | 20 | 8-15 | 0-2 | 4-6 | 7 | 9 | 16 | 8 | 2 | 0 | 6 | 4 | 12 |
G. Allen | 36:57 | 26 | 9-16 | 8-13 | 0-0 | 0 | 8 | 8 | 4 | 1 | 1 | 1 | 3 | 8 |
B. Beal | 23:33 | 13 | 3-12 | 3-6 | 4-4 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 16 |
E. Gordon | 25:15 | 2 | 1-9 | 0-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | -16 |
J. Okogie | 18:23 | 7 | 3-6 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -18 |
D. Eubanks | 14:20 | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | -12 |
Y. Watanabe | 17:53 | 6 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | -11 |
J. Goodwin | 16:56 | 6 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Bol | :00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bulls
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 39:54 | 22 | 6-20 | 1-4 | 9-11 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | -3 |
T. Craig | 19:34 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -24 |
N. Vucevic | 41:21 | 26 | 11-18 | 2-5 | 2-3 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 5 | -16 |
Z. LaVine | 40:43 | 22 | 7-13 | 3-6 | 5-7 | 1 | 7 | 8 | 8 | 1 | 0 | 3 | 2 | -14 |
C. White | 37:12 | 11 | 5-14 | 1-5 | 0-0 | 0 | 6 | 6 | 6 | 3 | 1 | 1 | 3 | -11 |
A. Caruso | 30:53 | 19 | 7-9 | 4-5 | 1-2 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 3 | 24 |
A. Drummond | 11:39 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 15 |
P. Williams | 20:51 | 3 | 1-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 18 |
J. Carter | 13:01 | 8 | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
A. Dosunmu | 9:52 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -4 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 38-89 | 19-48 | 21-25 | 32 | 20 | 7 | 21 | 9 | 12 | 41 | 63 |
CHI | 42-95 | 14-33 | 17-23 | 30 | 22 | 12 | 14 | 7 | 8 | 30 | 51 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Let me step back and kill my self