Home Team | November 9th, 2023 | Away Team |
---|---|---|
[] (/r/pacers) | vs | [] (/r/mkebucks) |
5-3 | 5-2 | |
Pacers | Bucks | |
Time: 7:00 | ||
Game Preview | ||
Pacers Betting Odds | ||
Spread | ML | O/U |
+3.5 | +140 | 243 |
#Projected Starters | ||
Pacers | ||
• PG - Tyrese Haliburton | ||
• SG - Bruce Brown | ||
• SF - Bennedict Mathurin | ||
• PF - Obi Toppin | ||
• C - Myles Turner |
Bucks
• PG - Damian Lillard
• SG - Malik Beasley
• SF - Khris Middleton
• PF - Giannis Antetokounmpo
• C - Brook Lopez
#Injuries
Pacers
NONE
Bucks
NONE
I hate sports betting, NBA does not want the pacers to win