Points | Rebounds | Assists |
---|---|---|
14.5 | 5.5 | 5.5 |
FG% | 3PT% | F5% |
---|---|---|
56% (up 12% from last year) | 44.5% (up 6% from last year) | 100% (up 14%f rom last year) |
FGA | 3PA | FTA |
---|---|---|
9.0 (down 5.5 from last year) | 4.5 (down 2.7 from last year) | (down 3.7 from last year) |
Hasn’t been able to get comfortable with his playmaking yet only averaging 5.5 assists a game, but that will come with time when they have more than a few days to go over plays and stuff together.
Doesn’t help the learning process that the Clippers are just in a 3pt shooting slump at the same time, as the first 5 games of the season they were hitting 42% of their 3s as a team. Since then, they’ve been hitting only 27% of their 3s.
You must log in or register to comment.