Fourth Week

Rank Country Wins Draws Losses GS GA Points
1 Germany 6 1 0 14 3 19
2 Italy 5 1 1 7 4 16
3 Spain 5 0 2 18 6 15
4 England 5 0 3 15 10 15
5 France 3 1 2 10 7 10
6 Belgium 2 1 2 6 8 7
7 Norway 2 0 0 5 2 6
8 Czech Republic 2 0 1 4 2 6
9 Portugal 2 0 2 5 7 6
10 Denmark 1 1 0 5 4 4
11 Scotland 1 1 1 4 9 4
34 Turkey 0 0 3 2 6 0
35 Serbia 0 0 3 1 8 0

Overall Weeks 1-4

Rank Country Wins Draws Losses GS GA Points
1 England 20 2 10 70 40 62
2 Germany 19 2 7 60 30 59
3 Spain 17 5 5 50 25 56
4 Italy 16 8 4 44 26 56
5 France 12 7 5 40 29 43
6 Belgium 8 6 6 29 29 30
7 Czech Republic 8 1 3 20 9 25
8 Greece 6 4 6 25 27 22
9 Portugal 6 1 9 21 24 19
10 Netherlands 4 4 8 21 30 16
11 Turkey 4 2 6 20 23 14
12 Norway 4 1 3 14 8 13
34 Iceland 0 0 4 4 12 0
35 Sweden 0 0 4 2 13 0

This ranking gives the normal 3 points for wins instead of the 2 points in the official UEFA Ranking. And in my book getting the same number of points with less teams is better.

Third week 2023/24; Second week 2023/24; First week 2023/24; End of Group Stage 2022/23