###WORLDS 2023
Official page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL
###Weibo Gaming 3-2 Bilibili Gaming
Weibo will advance to finals in Seoul. Meanwhile Bilibili are eliminated from Worlds 2023
WBG | Leaguepedia | Liquipedia
BLG | Leaguepedia | Liquipedia | Website | Twitter
###MATCH 1: WBG vs. BLG
Winner: Weibo Gaming in 29m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
WBG | jax jarvaniv rakan | nautilus blitzcrank | 59.1k | 18 | 10 | H^2 C^3 H^4 I^5 B^6 I^7 |
BLG | orianna kalista caitlyn | renataglasc wukong | 46.4k | 3 | 2 | CT^1 |
WBG | 18-3-37 | vs | 3-18-6 | BLG |
---|---|---|---|---|
TheShy rumble ^2 | 8-1-3 | TOP | 0-6-0 | ^3 aatrox Bin |
Weiwei belveth ^3 | 3-0-6 | JNG | 0-2-3 | ^1 vi XUN |
Xiaohu neeko ^1 | 4-0-7 | MID | 2-3-0 | ^2 syndra Yagao |
Light aphelios ^2 | 3-0-6 | BOT | 0-2-2 | ^1 xayah Elk |
Crisp milio ^3 | 0-2-15 | SUP | 1-5-1 | ^4 rell ON |
###MATCH 2: BLG vs. WBG
Winner: Bilibili Gaming in 35m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
BLG | rumble belveth renataglasc | jayce ksante | 73.1k | 24 | 10 | H^1 O^2 H^3 HT^4 I^5 I^6 B^7 E^8 |
WBG | jarvaniv neeko orianna | rell sejuani | 58.6k | 12 | 2 | None |
BLG | 24-12-46 | vs | 12-24-22 | WBG |
---|---|---|---|---|
Bin jax ^1 | 5-6-3 | TOP | 3-5-5 | ^4 aatrox TheShy |
XUN vi ^3 | 4-2-10 | JNG | 2-5-4 | ^1 maokai Weiwei |
Yagao sylas ^3 | 5-1-9 | MID | 5-6-4 | ^3 azir Xiaohu |
Elk varus ^2 | 6-2-9 | BOT | 2-3-2 | ^1 caitlyn Light |
ON ashe ^2 | 4-1-15 | SUP | 0-5-7 | ^2 lux Crisp |
###MATCH 3: WBG vs. BLG
Winner: Weibo Gaming in 28m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
WBG | jax jarvaniv rakan | sylas ahri | 52.7k | 13 | 10 | H^2 H^4 B^6 O^7 O^8 |
BLG | rumble orianna neeko | taliyah azir | 41.6k | 4 | 1 | I^1 C^3 O^5 |
WBG | 13-4-30 | vs | 4-13-7 | BLG |
---|---|---|---|---|
TheShy graves ^3 | 6-0-2 | TOP | 0-3-1 | ^3 aatrox Bin |
Weiwei poppy ^2 | 1-2-8 | JNG | 1-4-1 | ^1 vi XUN |
Xiaohu syndra ^3 | 3-0-6 | MID | 3-3-1 | ^4 akali Yagao |
Light varus ^2 | 1-1-5 | BOT | 0-2-2 | ^2 caitlyn Elk |
Crisp ashe ^1 | 2-1-9 | SUP | 0-1-2 | ^1 kalista ON |
###MATCH 4: BLG vs. WBG
Winner: Bilibili Gaming in 29m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
BLG | rumble poppy belveth | caitlyn kalista | 56.9k | 19 | 9 | H^2 C^3 H^4 I^5 B^6 |
WBG | neeko jarvaniv vi | tahmkench rakan | 43.6k | 3 | 2 | CT^1 |
BLG | 19-3-42 | vs | 3-19-4 | WBG |
---|---|---|---|---|
Bin jax ^2 | 3-0-6 | TOP | 0-5-1 | ^3 quinn TheShy |
XUN sejuani ^2 | 2-0-10 | JNG | 0-4-0 | ^2 rell Weiwei |
Yagao orianna ^1 | 7-1-7 | MID | 3-4-0 | ^1 syndra Xiaohu |
Elk aphelios ^3 | 7-1-5 | BOT | 0-2-2 | ^1 ashe Light |
ON bard ^3 | 0-1-14 | SUP | 0-4-1 | ^4 heimerdinger Crisp |
###MATCH 5: WBG vs. BLG
Winner: Weibo Gaming in 35m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
WBG | jax jarvaniv sylas | rakan ashe | 64.4k | 20 | 8 | C^1 I^3 H^4 B^6 M^7 M^9 |
BLG | rumble orianna neeko | gnar aatrox | 62.7k | 15 | 4 | H^2 M^5 B^8 |
WBG | 20-15-49 | vs | 15-20-25 | BLG |
---|---|---|---|---|
TheShy ornn ^3 | 0-6-10 | TOP | 3-5-5 | ^2 ksante Bin |
Weiwei maokai ^1 | 1-3-12 | JNG | 0-4-8 | ^1 sejuani XUN |
Xiaohu azir ^3 | 6-2-7 | MID | 4-3-4 | ^1 jayce Yagao |
Light kalista ^2 | 12-2-5 | BOT | 5-3-5 | ^3 caitlyn Elk |
Crisp renataglasc ^2 | 1-2-15 | SUP | 3-5-3 | ^4 lux ON |
PROUD
Imagine winning a game 5 on Ornn. Could never happen according to so many ego top laners
who the fuck let theshy cook on the quinn he burnt it tbh
game 4 was joever at champ select