#####GAME INFO:
Game Number: #9
Date: 🌺 Saturday November 11th 2023 🌺
Current Streak: W2
Tip Off: 7:00pm (EST)
Venue: TD Garden (Boston, MA)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Philadelphia 76ers (1) | 7 | 1 | .875 | — | 118.6 | 107.4 | 11.70 |
Boston Celtics (2) | 6 | 2 | .750 | 1.0 | 120.6 | 108.4 | 15.45 |
New York Knicks (7) | 4 | 4 | .500 | 3.0 | 107.1 | 102.8 | 5.26 |
Toronto Raptors (8) | 4 | 4 | .500 | 3.0 | 109.6 | 108.5 | 3.58 |
Brooklyn Nets (10) | 4 | 5 | .444 | 3.5 | 114.4 | 115.4 | 1.65 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: N/A
-
Raptors Tangerine Basketball (LIVE): TSN 4 @ 7:00pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: N/A
-
Raptors Replay/Raps in 30: N/A
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 590 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors +9.0
Total: 223.0
Money Line: Raptors +310
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Jrue Holiday |
SG | OG Anunoby | Derrick White |
SF | Scottie Barnes | Jaylen Brown |
PF | Pascal Siakam | Jayson Tatum |
C | Jakob Poeltl | Kristaps Porzingis |
RAPTORS | STATUS | INJURY |
---|---|---|
Achiuwa,Precious | Questionable | Injury/Illness-Left Groin;Strain |
Freeman-Liberty,Javon | Out | G League-Two-Way |
Harper Jr.,Ron | Out | G League-Two-Way |
Koloko,Christian | Out | Injury/Illness-Illness;Respiratory issue |
Nowell,Markquis | Out | G League-Two-Way |
TrentJr.,Gary | Doubtful | Injury/Illness-Right Foot;Plantar fasciitis |
OPPONENT | STATUS | INJURY |
---|---|---|
Davison,JD | Out | G League-Two-Way |
Knight,Nathan | Out | G League-Two-Way |
Queta,Neemias | Out | Injury/Illness-Right Foot;Injury Management |
Walsh,Jordan | Out | G League-On Assignment |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
Scott Foster (#48) | Mitchell Ervin (#27) | Scott Wall (#31) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
At this point if they want to risk their stars getting hurt, Raptors defenders shouldn’t be giving them easy buckets like the game is over. Get up and challenge them when they attack the rim