Rank | Team | Adj. Win % |
---|---|---|
1 | Kansas City | .763 |
2 | Philadelphia | .760 |
3 | Baltimore | .730 |
4 | Jacksonville | .707 |
5 | Cleveland | .690 |
6 | Pittsburgh | .690 |
7 | Detroit | .673 |
8 | San Francisco | .660 |
9 | Miami | .594 |
10 | Houston | .573 |
11 | Dallas | .564 |
12 | Seattle | .547 |
13 | NY Jets | .537 |
14 | Atlanta | .536 |
15 | Buffalo | .534 |
16 | Indianapolis | .533 |
17 | Tampa Bay | .513 |
18 | Cincinnati | .510 |
19 | LA Rams | .491 |
20 | Minnesota | .448 |
21 | Tennessee | .405 |
22 | LA Chargers | .394 |
23 | New Orleans | .393 |
24 | Washington | .388 |
25 | Las Vegas | .379 |
26 | New England | .362 |
27 | NY Giants | .334 |
28 | Green Bay | .323 |
29 | Denver | .309 |
30 | Chicago | .292 |
31 | Arizona | .221 |
32 | Carolina | .149 |
I’m using the Colley Matrix iteration process (https://www.colleyrankings.com/method.html)
To summarize, you take the win percentage of every team and correct it against the win percentage of their opponents. Then you have a new win percentage. And I repeat that process until the correction factor is below 0.01%. Essential this is what I would expect the win percentages to be if the teams played an average team every week.
You must log in or register to comment.
Better top 10 list than most power ranking right now tbh