Player | Pos | Age | Tm | Status | 2023-24 Salary | |
---|---|---|---|---|---|---|
Klay Thompson | SG | 33.8 | GSW | UFA:Bird | $37,980,720 | |
Tobias Harris | PF | 31.2 | PHI | UFA:Bird | $36,000,000 | |
James Harden | SG | 34.2 | LAC | UFA:Bird | $34,320,000 | |
Pascal Siakam | PF | 29.6 | TOR | UFA:Bird | $34,226,304 | |
Gordon Hayward | SF | 33.6 | CHA | UFA:Bird | $30,000,000 |
You must log in or register to comment.
Haywards for sure going to Indiana, right?