#Detroit Pistons at Chicago Bulls
United Center- Chicago, IL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
DET | 31 | 19 | 31 | 27 | 108 |
CHI | 22 | 33 | 29 | 35 | 119 |
###Player Stats
Detroit Pistons
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Thompson | 32:20 | 9 | 2-9 | 0-1 | 5-7 | 6 | 10 | 16 | 2 | 0 | 1 | 3 | 1 | -19 |
I. Stewart | 31:22 | 17 | 6-13 | 3-5 | 2-4 | 6 | 5 | 11 | 2 | 0 | 0 | 3 | 3 | -10 |
M. Bagley III | 23:05 | 14 | 6-12 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | -8 |
C. Cunningham | 38:08 | 10 | 4-15 | 0-5 | 2-2 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 4 | -24 |
K. Hayes | 24:51 | 7 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | -12 |
M. Sasser | 19:45 | 5 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 |
J. Wiseman | 14:22 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 5 |
A. Burks | 20:39 | 16 | 3-7 | 2-6 | 8-9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 6 |
J. Ivey | 11:25 | 6 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 9 |
K. Knox II | 24:02 | 18 | 7-8 | 4-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | -3 |
Chicago Bulls
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 36:53 | 29 | 11-19 | 2-3 | 5-5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
T. Craig | 30:50 | 3 | 1-6 | 1-4 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 3 | 12 |
N. Vucevic | 33:11 | 21 | 8-17 | 3-7 | 2-2 | 2 | 10 | 12 | 4 | 2 | 1 | 1 | 2 | 6 |
Z. LaVine | 34:17 | 19 | 6-14 | 1-6 | 6-6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
C. White | 31:51 | 16 | 6-14 | 3-6 | 1-2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 6 | 4 |
P. Williams | 19:10 | 4 | 0-2 | 0-1 | 4-6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -4 |
A. Dosunmu | 26:38 | 13 | 6-7 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 19 |
A. Drummond | 14:49 | 11 | 5-8 | 0-0 | 1-2 | 5 | 8 | 13 | 1 | 2 | 0 | 1 | 2 | 5 |
J. Carter | 12:20 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
DET | 38-88 | 11-32 | 21-26 | 26 | 19 | 4 | 16 | 6 | 16 | 33 | 61 |
CHI | 44-91 | 11-30 | 20-25 | 22 | 21 | 12 | 6 | 6 | 11 | 29 | 46 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Last night Haliburton had 17 assists, 0 TOs…Maxey had 50…
Meanwhile we’re celebrating Hayes being force fed minutes and finally looking like an NBA player for 2 game stretches at a time.