#Atlanta Hawks at Charlotte Hornets
Spectrum Center- Charlotte, NC
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 29 | 23 | 21 | 37 | 110 |
CHA | 25 | 26 | 27 | 38 | 116 |
###Player Stats
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunter | 30:59 | 9 | 4-9 | 1-4 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | -13 |
S. Bey | 28:50 | 15 | 6-12 | 1-4 | 2-2 | 3 | 2 | 5 | 0 | 5 | 0 | 2 | 1 | -2 |
C. Capela | 28:38 | 15 | 6-10 | 0-0 | 3-4 | 6 | 7 | 13 | 0 | 1 | 0 | 2 | 1 | -19 |
D. Murray | 32:44 | 11 | 3-14 | 0-3 | 5-6 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | -15 |
T. Young | 36:01 | 23 | 4-19 | 1-9 | 14-15 | 0 | 1 | 1 | 9 | 1 | 0 | 5 | 3 | -11 |
J. Johnson | 29:24 | 21 | 9-13 | 1-3 | 2-4 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 8 |
B. Bogdanovic | 24:26 | 7 | 3-9 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 6 |
A. Griffin | 9:36 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
O. Okongwu | 19:20 | 7 | 3-5 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 14 |
Charlotte Hornets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hayward | 33:20 | 10 | 4-8 | 0-1 | 2-3 | 3 | 5 | 8 | 7 | 1 | 1 | 6 | 1 | 15 |
P. Washington | 31:48 | 25 | 12-18 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 5 |
M. Williams | 29:55 | 13 | 5-6 | 0-0 | 3-3 | 4 | 11 | 15 | 1 | 3 | 1 | 2 | 2 | 19 |
T. Rozier | 34:21 | 24 | 7-16 | 2-7 | 8-12 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 2 | 14 |
L. Ball | 30:47 | 15 | 4-15 | 4-11 | 3-4 | 1 | 5 | 6 | 10 | 1 | 0 | 3 | 3 | 7 |
B. Miller | 24:36 | 13 | 5-9 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | -13 |
J. Thor | 20:07 | 5 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
N. Richards | 18:03 | 7 | 2-2 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | -14 |
T. Maledon | 16:18 | 4 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | -5 |
N. Smith Jr. | :43 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 39-93 | 5-29 | 27-33 | 24 | 19 | 12 | 12 | 1 | 12 | 30 | 49 |
CHA | 43-86 | 11-37 | 19-26 | 34 | 21 | 5 | 19 | 3 | 12 | 39 | 61 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Let’s BuzzBuzz motherfuckers!