Players | MP | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|
G. Williams - J. Green - D. Lively II | 61 | 127.4 | 97.0 | +30.4 |
D. Powell - D. Jones Jr. - L. Doncic | 48 | 134.0 | 111.0 | +23.0 |
D. Jones Jr. - L. Doncic - J. Green | 51 | 125.2 | 105.6 | +19.6 |
T. Hardaway Jr. - G. Williams - D. Lively II | 45 | 132.0 | 113.7 | +18.3 |
L. Doncic - J. Green - D. Lively II | 74 | 120.5 | 102.5 | +18.0 |
T. Hardaway Jr. - D. Jones Jr. - L. Doncic | 67 | 128.6 | 111.2 | +17.4 |
K. Irving - L. Doncic - J. Green | 45 | 131.9 | 114.7 | +17.1 |
K. Irving - T. Hardaway Jr. - L. Doncic | 54 | 136.4 | 119.5 | +16.9 |
K. Irving - L. Doncic - D. Lively II | 99 | 123.9 | 107.3 | +16.6 |
D. Jones Jr. - L. Doncic - G. Williams | 145 | 118.6 | 103.8 | +14.8 |
K. Irving - G. Williams - D. Lively II | 96 | 124.3 | 111.0 | +13.3 |
Some ridiculous lineups that didn’t qualify for the minutes cutoff, but we should see more of:
K. Irving - D. Exum - L. Doncic - 10 minute + 85.0 net rating
G. Williams - J. Green - J. Hardy - 15 minutes +77.1 net rating
L. Doncic - J. Green - J. Hardy - 29 minutes +32.4 net rating
You must log in or register to comment.
Well, nothing really jumps out to me, other than maybe Green being a better glue guy than his individual stats might otherwise indicate.