I did this a few days ago and just wanted to update it.
Standard Stats, to start it off
2022 | 2023 | |
---|---|---|
16.3 | Points All | 15.9 |
300.6 | YPG All | 304.6 |
5.0 | Yd/Ply All | 5.1 |
1.82 | TotTD/Gm All | 1.56 |
3.0% | TotTD/Ply | 2.5% |
Pass defense
2022 | 2023 | |
---|---|---|
34.9 | P.Att/Gm | 38.2 |
65.6% | Cmp% | 66.9% |
3.4% | TD% | 2.9% |
3.4% | INT% | 3.8% |
11.1 | PFD/Gm | 10.9 |
31.7% | PFD/Att | 28.5% |
82.7 | Pass Rat Vs | 77.7 |
6.5 | YPA Allowed | 5.8 |
5.4 | YAC/Cmp | 3.9 |
21.6% | Blitz Rate | 18.0% |
22.9% | Pressure Rate | 23.8% |
6.9% | Sack Rate | 6.3% |
Specifically, a look at the DBs;
2022 | 2023 | |
---|---|---|
63.8 | T.Gipson | 15.3 |
91.4 | T.Hufanga | 63.8 |
91.2 | D.Lenoir | 71.4 |
82.4 | C.Ward | 80.9 |
76.2 | I.Oliver^(1) | 105.5 |
And LBs | ||
120.4 | O.Burks | 52.4 |
73 | D.Greenlaw | 68.0 |
88.3 | F.Warner | 112.4 |
^(1) played for ATL in 2022
^(2) I’m not sure the specific IDP target data is accurate yet for week 10. I will fix that if I find it to be updated later
And for the DEs
2022 | 2023 | |
---|---|---|
A.Armstead | ||
350 | DefSnaps | 391 |
0.6% | QBHurry | 1.0% |
1.1% | QBKD | 1.0% |
1.7% | Press | 3.1% |
0.0% | Sck | 0.8% |
D.Jackson | ||
315 | DefSnaps | 199 |
0.6% | QBHurry | 2.0% |
0.6% | QBKD | 0.5% |
2.2% | Press | 4.0% |
1.0% | Sck | 1.5% |
J.Hargrave | ||
712 | DefSnaps | 371 |
0.28% | QBHurry | 0.27% |
0.7% | QBKD | 0.8% |
2.5% | Press | 2.4% |
1.5% | Sck | 1.2% |
N.Bosa | ||
746 | DefSnaps | 451 |
1.2% | QBHurry | 1.6% |
3.8% | QBKD | 2.9% |
7.5% | Press | 5.8% |
2.5% | Sck | 1.0% |
C.Ferrell^(3) | ||
494 | DefSnaps | 295 |
1.0% | QBHurry | 1.0% |
1.0% | QBKD | 1.4% |
2.6% | Press | 3.1% |
0.4% | Sck | 0.5% |
J.Kinlaw | ||
162 | DefSnaps | 219 |
1.9% | QBHurry | 1.4% |
0.0% | QBKD | 0.5% |
1.9% | Press | 1.8% |
0.0% | Sck | 0.0% |
^(3) C.Ferrell played for LVR in 2022
First Downs & Conversions
2022 | 2023 | |
---|---|---|
17.1 | FD/Gm | 18.6 |
28.4% | FD/Ply | 30.2% |
39.0% | 3rdDwn% | 39.8% |
Turnovers
2022 | 2023 | |
---|---|---|
1.76 | TO/Gm | 1.89 |
2.92% | TO/Ply | 3.07% |
3.4% | INT% | 3.8% |
0.97% | FumbR/Pl | 0.72% |
15.3% | DriveTO% | 18.3% |
Penalties
2022 | 2023 | |
---|---|---|
96 | Pen | 57 |
832 | PenYd | 475 |
8.7 | Yd/Pen | 8.3 |
5.6 | Pen/Gm | 6.3 |
48.9 | PenYd/Gm | 52.8 |
1.5 | PEN 1D/Gm | 2.2 |
Rushing Defense
2022 | 2023 | |
---|---|---|
22.9 | R.Att/Gm | 20.7 |
3.4 | YPC | 4.0 |
77.7 | YPG | 83.1 |
0.65 | RTD/Gm | 0.44 |
2.80% | RTD% | 2.2% |
4.5 | RFD/Gm | 5.4 |
19.8% | FD/R.Att | 26.3% |
77 | TkFL | 44 |
19.8% | TkFL% | 23.7% |
3.8 | MissTk/Gm | 3.6 |
8.2% | MissTkRat | 7.7% |
Advanced Stats
2022 | 2023 | |
---|---|---|
-14.80% | DEF-DVOA | -5.2% |
Who is the 4th all pro after bosa Hargrave and I’m guessing young?