#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
SAC | 33 | 35 | 42 | 22 | 132 |
CLE | 25 | 35 | 29 | 31 | 120 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | M. Strus | 19 | 5 | 3 | 10.0 | 7/12 | 58.33% | 2/3 | 66.67% | 5/9 | 55.56% | 0/0 | 3 | 2 | 1 | 0 | 3 | 1 | 34:03 | |
PF | E. Mobley | 16 | 11 | 2 | -3.0 | 8/13 | 61.54% | 8/13 | 61.54% | 0/0 | 0/0 | 5 | 6 | 1 | 0 | 4 | 3 | 30:06 | ||
C | J. Allen | 12 | 9 | 1 | -25.0 | 5/6 | 83.33% | 5/6 | 83.33% | 0/0 | 2/3 | 66.67% | 5 | 4 | 0 | 0 | 2 | 2 | 22:23 | |
SG | D. Mitchell | 22 | 2 | 5 | -1.0 | 7/21 | 33.33% | 3/12 | 25% | 4/9 | 44.44% | 4/4 | 100% | 2 | 0 | 1 | 1 | 0 | 2 | 38:09 |
PG | D. Garland | 16 | 3 | 6 | -14.0 | 5/14 | 35.71% | 2/6 | 33.33% | 3/8 | 37.5% | 3/4 | 75% | 3 | 0 | 0 | 0 | 1 | 1 | 33:42 |
B | C. LeVert | 21 | 3 | 1 | -7.0 | 7/13 | 53.85% | 5/10 | 50% | 2/3 | 66.67% | 5/6 | 83.33% | 2 | 1 | 0 | 0 | 3 | 2 | 28:21 |
B | G. Niang | 12 | 1 | 1 | -12.0 | 5/7 | 71.43% | 3/3 | 100% | 2/4 | 50% | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 21:42 | |
B | D. Wade | 0 | 0 | 1 | -18.0 | 0/1 | 0% | 0/0 | 0/1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:48 | ||
B | T. Thompson | 2 | 1 | 0 | 8.0 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 12:47 | ||
B | S. Merrill | 0 | 0 | 0 | 1.0 | 0/1 | 0% | 0/0 | 0/1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | ||
B | C. Porter | 0 | 3 | 3 | 1.0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 2:58 | ||
B | D. Jones | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | E. Bates | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Okoro | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 120 | 46 | 23 | 0 | 45/90 | 50% | 29/55 | 52.73% | 16/35 | 45.71% | 14/17 | 82.35% | 25 | 13 | 3 | 1 | 18 | 11 |
Hah! JB had MVP James Harden in Houston and still couldn’t get out of the first round.