ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
DEN 19 24 26 17 86
HOU 29 31 24 21 105

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
DEN 32-95 (33.7) 7-30 (23.3) 15-21 (71.4) 16 46 17 14 7 4 14 86
HOU 40-82 (48.8) 12-29 (41.4) 13-15 (86.7) 6 49 25 13 8 8 21 105

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
M. Porter Jr.^^SF 37:11 6-14 (42.9) 2-8 (25.0) 0-0 (0.0) 1 7 1 1 1 2 1 14 -8
A. Gordon^^PF 39:01 0-12 (0.0) 0-4 (0.0) 2-4 (50.0) 3 7 2 1 0 0 1 2 -9
N. Jokic^^C 42:09 14-31 (45.2) 3-8 (37.5) 7-11 (63.6) 6 19 8 3 2 0 3 38 -12
K. Caldwell-Pope^^SG 39:16 7-15 (46.7) 1-5 (20.0) 5-5 (100.0) 3 5 3 2 3 0 4 20 -7
R. Jackson^^PG 25:18 1-8 (12.5) 0-2 (0.0) 0-0 (0.0) 2 4 3 5 0 1 0 2 -26
C. Braun 25:48 3-9 (33.3) 0-0 (0.0) 1-1 (100.0) 0 3 0 0 0 0 1 7 -2
J. Strawther 5:53 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 1 0 -15
P. Watson 5:47 0-3 (0.0) 0-1 (0.0) 0-0 (0.0) 1 1 0 0 0 1 1 0 -18
Z. Nnaji 3:49 0-1 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 1 0 0 0 0 0
C. Gillespie 3:04 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 1 0 0 0 0 -7
J. Holiday 12:44 1-2 (50.0) 1-2 (50.0) 0-0 (0.0) 0 0 0 0 1 0 2 3 +9
Totals 32-95 (33.7) 7-30 (23.3) 15-21 (71.4) 16 46 17 14 7 4 14 86

DNP: DeAndre Jordan, Braxton Key, Jalen Pickett, Hunter Tyson

Inactive: Vlatko Cancar, Jay Huff, Jamal Murray

 

HOU Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
D. Brooks^^SF 29:54 2-8 (25.0) 2-3 (66.7) 2-2 (100.0) 1 2 2 2 0 0 4 8 +8
J. Smith Jr.^^PF 37:58 6-9 (66.7) 2-3 (66.7) 2-2 (100.0) 3 14 1 1 1 1 2 16 +16
A. Sengun^^C 42:48 8-19 (42.1) 0-4 (0.0) 5-6 (83.3) 1 14 8 5 2 1 4 21 +12
J. Green^^SG 35:58 10-18 (55.6) 3-8 (37.5) 2-3 (66.7) 0 6 2 3 2 0 0 25 0
F. VanVleet^^PG 38:59 6-12 (50.0) 3-5 (60.0) 2-2 (100.0) 0 6 11 1 1 2 3 17 +30
A. Holiday 14:42 3-4 (75.0) 1-1 (100.0) 0-0 (0.0) 0 0 0 0 1 0 2 7 +2
J. Tate 15:48 2-4 (50.0) 0-1 (0.0) 0-0 (0.0) 0 3 0 1 0 1 4 4 +6
T. Eason 15:50 3-6 (50.0) 1-2 (50.0) 0-0 (0.0) 1 4 1 0 1 0 2 7 +9
J. Green 8:03 0-2 (0.0) 0-2 (0.0) 0-0 (0.0) 0 0 0 0 0 3 0 0 +12
Totals 40-82 (48.8) 12-29 (41.4) 13-15 (86.7) 6 49 25 13 8 8 21 105

DNP: Reggie Bullock Jr., Jock Landale, Boban Marjanovic, Nate Williams

Inactive: Nate Hinton, Victor Oladipo, Jermaine Samuels Jr., Amen Thompson, Cam Whitmore

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
DEN 36 16 4 5 10 14 21
HOU 44 9 14 26 18 13 12

 

Lead Changes: 5 | Times Tied: 5 | Gametime: 2:07 | Attendance: 18055

Officials: Karl Lane, Jacyn Goble, Dannica Mosher

  • kkpdpB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    isn’t braxton key on a 2 way? maybe we can waive him and huff and try to get somebody like demarcus cousins to sign a 2 way? idk if somebody like boogie would see it as being beneath him to be a 2 way guy but we could do with that kind of offense right now.

    • snakejakemonkeyB
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      They should waive tyson or Pickett and tell them they can come back as a 2 way. It’s not like anyone else will grab them

      There’s no way they won’t need to add something by end of year and I’d rather waive Tyson than Cancar

      • kkpdpB
        link
        fedilink
        English
        arrow-up
        1
        ·
        1 year ago

        i think if u waive rostered guys, u don’t get their salary back.

        nuggets basically have to trade to get anything worthwhile unless they can sign a guy to a 2 way.

        peyton + nnaji + second = somebody who can play 15 mins in the playoffs maybe.