###WORLDS 2023
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL


###Weibo Gaming 0-3 T1
WBG | Leaguepedia | Liquipedia
T1 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube


###MATCH 1: WBG vs. T1
Winner: T1 in 30m
Game Breakdown

Bans 1 Bans 2 G K T D/B
WBG jarvaniv azir sylas sejuani rell 49.0k 5 1 C^5
T1 neeko orianna rumble ashe varus 62.0k 14 10 CT^1 H^2 HT^3 H^4 B^6 C^7 C^8 B^9
WBG 5-15-7 vs 14-5-25 T1
TheShy aatrox ^2 1-4-1 TOP 5-2-4 ^2 yone Zeus
Weiwei maokai ^1 3-3-2 JNG 6-1-5 ^4 leesin Oner
Xiaohu jayce ^2 1-2-1 MID 1-2-4 ^3 ahri Faker
Light senna ^3 0-3-2 BOT 2-0-4 ^1 kalista Gumayusi
Crisp tahmkench ^3 0-3-1 SUP 0-0-8 ^1 renataglasc Keria

###MATCH 2: WBG vs. T1
Winner: T1 in 29m
Game Breakdown

Bans 1 Bans 2 G K T D/B
WBG azir jarvaniv ashe poppy yone 45.0k 1 1 CT^1 H^2 O^3 H^4
T1 need orianna rumble jayce ksante 59.5k 14 8 C^5 C^6 B^7
WBG 1-14-5 vs 14-2-36 T1
TheShy aatrox ^3 0-6-1 TOP 5-1-6 ^4 gwen Zeus
Weiwei maokai ^2 0-2-1 JNG 5-1-7 ^3 nocturne Oner
Xiaohu ahri ^3 1-1-0 MID 1-0-6 ^2 sylas Faker
Light kalista ^1 0-2-2 BOT 3-0-6 ^1 draven Gumayusi
Crisp senna ^2 0-3-1 SUP 0-0-11 ^1 renataglasc Keria

###Match 3 WBG vs. T1
Winner: T1 in tbdm

Bans 1 Bans 2 G K T D/B
WBG jarvaniv ashe renataglasc wukong jayc H^2
T1 neeko rumble orianna poppy ksante HT^1 C^3 O^4 B^5 O^6
WBG 0-0-0 vs 0-0-0 T1
TheShy kennen ^3 0-0-0 TOP 0-0-0 ^4 aatrox Zeus
Weiwei belveth ^3 0-0-0 JNG 0-0-0 ^3 leesin Oner
Xiaohu azir ^1 0-0-0 MID 0-0-0 ^2 akali Faker
Light varus ^2 0-0-0 BOT 0-0-0 ^1 xayah Gumayusi
Crisp bard ^2 0-0-0 SUP 0-0-0 ^1 rakan Keria

This thread was created by the Post-Match Team.

  • WujuKingYiB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Do you think Faker wanted to say the 4th title is for my team? Guma said he added he is gonna turn off the lights, but that was not in the teaser. Now, do they give those lines, choose one from many or just get one to say. I hope after making off someone can reply to me or share his thoughts