#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
CLE | 24 | 28 | 16 | 23 | 91 |
NYK | 28 | 30 | 28 | 23 | 109 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | I. Okoro | 11 | 7 | 0 | -9.0 | 4/11 | 36.36% | 2/6 | 33.33% | 2/5 | 40% | 1/2 | 50% | 4 | 3 | 0 | 0 | 2 | 1 | 24:39 |
PF | D. Wade | 0 | 3 | 1 | -5.0 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 0/0 | 1 | 2 | 0 | 0 | 3 | 1 | 16:10 | |
C | E. Mobley | 6 | 12 | 5 | -19.0 | 3/9 | 33.33% | 3/9 | 33.33% | 0/0 | 0/0 | 8 | 4 | 0 | 2 | 0 | 2 | 29:03 | ||
SG | M. Strus | 6 | 3 | 3 | -12.0 | 2/9 | 22.22% | 1/2 | 50% | 1/7 | 14.29% | 1/2 | 50% | 3 | 0 | 0 | 0 | 2 | 0 | 33:03 |
PG | D. Mitchell | 26 | 3 | 3 | -11.0 | 11/20 | 55% | 11/17 | 64.71% | 0/3 | 0% | 4/4 | 100% | 1 | 2 | 3 | 0 | 2 | 2 | 28:47 |
B | G. Niang | 11 | 3 | 1 | -12.0 | 4/12 | 33.33% | 1/3 | 33.33% | 3/9 | 33.33% | 0/0 | 3 | 0 | 0 | 0 | 3 | 2 | 24:14 | |
B | E. Bates | 9 | 6 | 1 | -9.0 | 3/8 | 37.5% | 1/3 | 33.33% | 2/5 | 40% | 1/2 | 50% | 5 | 1 | 0 | 1 | 1 | 1 | 22:58 |
B | T. Thompson | 4 | 2 | 1 | -1.0 | 1/1 | 100% | 1/1 | 100% | 0/0 | 2/2 | 100% | 1 | 1 | 0 | 2 | 2 | 2 | 18:48 | |
B | C. Porter | 10 | 4 | 2 | -9.0 | 5/12 | 41.67% | 5/11 | 45.45% | 0/1 | 0% | 0/0 | 3 | 1 | 2 | 1 | 3 | 3 | 22:10 | |
B | S. Merrill | 6 | 1 | 2 | -2.0 | 2/4 | 50% | 0/0 | 2/4 | 50% | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 13:57 | ||
B | D. Jones | 2 | 1 | 0 | 2.0 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 5:17 | ||
B | I. Mobley | 0 | 1 | 0 | -3.0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0:53 | ||||
DNP | J. Allen | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Garland | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | C. LeVert | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 91 | 51 | 19 | 0 | 36/92 | 39.13% | 26/54 | 48.15% | 10/38 | 26.32% | 9/12 | 75% | 32 | 14 | 6 | 6 | 19 | 15 |
Tomorrow night is gonna suck too