#Denver Nuggets at Minnesota Timberwolves
Target Center- Minneapolis, MN
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
DEN | 21 | 23 | 28 | 17 | 89 |
MIN | 28 | 35 | 26 | 21 | 110 |
###Player Stats
Denver Nuggets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Porter Jr. | 25:04 | 5 | 2-11 | 0-5 | 1-1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | -19 |
A. Gordon | 18:27 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | -13 |
N. Jokic | 29:58 | 25 | 11-23 | 1-6 | 2-2 | 2 | 8 | 10 | 3 | 0 | 0 | 5 | 0 | -19 |
K. Caldwell-Pope | 26:22 | 6 | 2-4 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -20 |
J. Murray | 32:12 | 14 | 5-16 | 1-4 | 3-5 | 2 | 4 | 6 | 6 | 1 | 1 | 3 | 3 | -17 |
R. Jackson | 18:36 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | -4 |
C. Braun | 20:10 | 8 | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 3 | -3 |
Z. Nnaji | 17:41 | 9 | 4-9 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | -6 |
P. Watson | 15:31 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -6 |
J. Strawther | 15:37 | 5 | 2-7 | 1-6 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
J. Holiday | 5:44 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Key | 5:13 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
J. Pickett | 5:13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Tyson | 4:12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
Minnesota Timberwolves
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDaniels | 21:20 | 6 | 3-5 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 5 | 19 |
K. Towns | 30:50 | 21 | 7-19 | 1-4 | 6-6 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 2 | 22 |
R. Gobert | 32:23 | 4 | 0-7 | 0-0 | 4-4 | 2 | 10 | 12 | 1 | 1 | 2 | 1 | 3 | 15 |
A. Edwards | 31:50 | 24 | 8-16 | 1-4 | 7-8 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 11 |
M. Conley | 27:17 | 17 | 7-9 | 3-4 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 19 |
K. Anderson | 25:17 | 9 | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | -1 |
N. Alexander-Walker | 20:43 | 5 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
N. Reid | 19:19 | 16 | 6-9 | 1-3 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
S. Milton | 17:58 | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 10 |
T. Brown Jr. | 5:13 | 4 | 0-1 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
J. McLaughlin | 4:12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Minott | 3:38 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 38-96 | 6-33 | 7-10 | 23 | 22 | 6 | 15 | 10 | 12 | 31 | 54 |
MIN | 38-83 | 8-21 | 26-27 | 20 | 15 | 9 | 13 | 5 | 8 | 39 | 53 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Rudy is so fucking back! Here comes another DPOY!