105 - 108
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19737)
Officials: Brett Nansel, Kevin Scott and Aaron Smith
Team Q1 Q2 Q3 Q4 Total
Golden State Warriors 21 26 31 27 105
Denver Nuggets 26 27 23 32 108
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Golden State Warriors 105 37-86 43% 11-35 31.4% 20-26 76.9% 11 56 21 20 5 9 0
Denver Nuggets 108 41-92 44.6% 11-35 31.4% 15-22 68.2% 10 57 24 20 7 6 4
 
PLAYER STATS
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew Wiggins^SF 28:34 11 4-13 0-3 3-4 3 2 5 0 0 0 1 3 -6
Dario Saric^PF 26:14 4 2-5 0-3 0-0 1 7 8 2 0 0 0 0 -12
Kevon Looney^C 29:34 10 4-4 0-0 2-3 2 6 8 4 1 0 2 5 -6
Klay Thompson^SG 32:01 15 5-12 2-8 3-6 0 6 6 1 1 0 2 1 -13
Stephen Curry^PG 34:26 23 6-17 6-13 5-5 1 4 5 4 1 0 3 2 -10
Chris Paul 26:52 9 4-10 1-4 0-0 1 4 5 4 1 0 1 2 +5
Trayce Jackson-Davis 18:13 8 2-3 0-0 4-5 0 2 2 1 0 0 0 4 +4
Jonathan Kuminga 18:49 10 4-12 0-1 2-2 2 2 4 2 0 0 0 1 +9
Brandin Podziemski 11:14 5 2-3 0-0 1-1 1 2 3 2 0 0 0 2 +8
Moses Moody 13:53 10 4-7 2-3 0-0 0 3 3 1 1 0 0 0 +6
Cory Joseph 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Payton II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 36:53 17 7-17 3-8 0-0 2 6 8 2 0 2 0 1 +13
Aaron Gordon^PF 34:23 14 5-14 1-2 3-4 4 7 11 3 3 1 2 2 +12
Nikola Jokic^C 36:34 35 14-25 1-8 6-10 3 10 13 5 3 1 3 3 +3
Kentavious Caldwell-Pope^SG 35:05 10 3-8 0-3 4-4 1 2 3 3 1 0 0 3 +13
Reggie Jackson^PG 32:19 20 8-17 3-7 1-2 0 2 2 6 0 0 0 5 +12
Collin Gillespie 15:39 3 1-2 1-2 0-0 0 0 0 1 0 0 1 2 -9
Christian Braun 15:44 4 1-3 1-2 1-2 0 2 2 2 0 0 0 1 -8
Peyton Watson 10:35 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -8
Julian Strawther 08:14 0 0-1 0-1 0-0 0 1 1 0 0 0 0 2 -12
Zeke Nnaji 06:29 0 0-1 0-0 0-0 0 2 2 2 0 0 0 0 -3
Justin Holiday 07:54 3 1-2 1-2 0-0 0 3 3 0 0 0 0 1 +2
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • bmeislerB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    As a refs fan, this was a classic. And Giannis got ejected for taunting! Never been more refs parity in the league!