#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
OKC | 36 | 34 | 29 | 29 | 128 |
CLE | 29 | 28 | 30 | 33 | 120 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | M. Strus | 12 | 7 | 3 | -5.0 | 4/7 | 57.14% | 0/1 | 0% | 4/6 | 66.67% | 0/0 | 5 | 2 | 0 | 1 | 2 | 1 | 31:21 | |
PF | E. Mobley | 22 | 5 | 1 | 3.0 | 9/16 | 56.25% | 9/15 | 60% | 0/1 | 0% | 4/4 | 100% | 3 | 2 | 1 | 1 | 2 | 1 | 32:42 |
C | J. Allen | 14 | 6 | 1 | -4.0 | 4/6 | 66.67% | 4/6 | 66.67% | 0/0 | 6/9 | 66.67% | 2 | 4 | 2 | 1 | 0 | 1 | 25:44 | |
SG | D. Garland | 15 | 3 | 9 | -1.0 | 7/11 | 63.64% | 6/8 | 75% | 1/3 | 33.33% | 0/1 | 0% | 2 | 1 | 2 | 1 | 4 | 8 | 35:41 |
PG | D. Mitchell | 20 | 5 | 5 | 2.0 | 8/23 | 34.78% | 7/14 | 50% | 1/9 | 11.11% | 3/3 | 100% | 5 | 0 | 2 | 0 | 2 | 0 | 36:52 |
B | C. LeVert | 29 | 5 | 5 | -14.0 | 7/14 | 50% | 5/8 | 62.5% | 2/6 | 33.33% | 13/16 | 81.25% | 5 | 0 | 0 | 0 | 5 | 3 | 33:51 |
B | D. Wade | 0 | 6 | 0 | -8.0 | 0/1 | 0% | 0/0 | 0/1 | 0% | 0/2 | 0% | 4 | 2 | 1 | 1 | 4 | 2 | 10:33 | |
B | T. Thompson | 1 | 2 | 2 | -2.0 | 0/0 | 0/0 | 0/0 | 1/2 | 50% | 2 | 0 | 1 | 0 | 2 | 2 | 12:52 | |||
B | G. Niang | 7 | 2 | 0 | -11.0 | 3/5 | 60% | 2/2 | 100% | 1/3 | 33.33% | 0/0 | 2 | 0 | 0 | 0 | 3 | 1 | 18:25 | |
B | D. Jones | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | I. Okoro | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | C. Porter | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | E. Bates | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | S. Merrill | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 120 | 52 | 26 | 0 | 42/83 | 50.6% | 33/54 | 61.11% | 9/29 | 31.03% | 27/37 | 72.97% | 30 | 11 | 9 | 5 | 24 | 19 |
This road trip might get bad.