108 - 111
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19661)
Officials: Matt Boland, Josh Tiven and Natalie Sago
Team Q1 Q2 Q3 Q4 Total
Los Angeles Clippers 26 26 32 24 108
Denver Nuggets 28 32 24 27 111
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Clippers 108 37-86 43% 13-29 44.8% 21-24 87.5% 14 47 21 24 10 10 1
Denver Nuggets 111 39-73 53.4% 8-23 34.8% 25-32 78.1% 6 46 26 19 4 14 2
 
PLAYER STATS
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Paul George^SF 40:18 35 13-26 4-11 5-5 0 7 7 3 3 0 1 4 -5
Kawhi Leonard^PF 37:53 15 5-14 2-3 3-4 0 2 2 2 5 0 3 1 0
Ivica Zubac^C 26:24 9 2-8 0-0 5-6 7 6 13 3 0 1 0 4 -3
James Harden^SG 35:27 21 7-15 3-8 4-4 0 2 2 4 0 0 1 3 -3
Russell Westbrook^PG 24:24 8 4-12 0-1 0-0 1 5 6 3 2 0 3 3 +1
Norman Powell 25:57 14 4-7 2-3 4-5 0 1 1 1 0 0 0 5 +5
Terance Mann 28:13 0 0-1 0-0 0-0 4 2 6 5 0 0 1 3 -3
P.J. Tucker 21:22 6 2-3 2-3 0-0 2 3 5 0 0 0 1 1 -7
Kobe Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amir Coffey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moussa Diabate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bones Hyland 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Boston Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Plumlee 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joshua Primo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 34:26 10 4-11 2-8 0-2 1 4 5 0 1 1 2 3 +4
Aaron Gordon^PF 39:24 20 8-12 1-2 3-3 1 4 5 5 0 0 3 1 +2
Nikola Jokic^C 35:45 32 8-23 2-7 14-14 3 13 16 9 1 0 4 2 +3
Kentavious Caldwell-Pope^SG 38:59 9 2-3 2-3 3-5 0 1 1 4 1 0 1 3 +3
Reggie Jackson^PG 29:34 18 7-11 0-1 4-6 0 3 3 4 0 1 2 3 +9
Jalen Pickett 16:47 5 2-3 1-2 0-0 0 2 2 2 1 0 2 2 -4
Christian Braun 19:59 10 5-6 0-0 0-0 0 1 1 1 0 0 0 3 -3
Peyton Watson 11:02 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 +2
Zeke Nnaji 12:15 3 1-2 0-0 1-2 1 2 3 0 0 0 0 1 0
Justin Holiday 01:47 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -1
Collin Gillespie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julian Strawther 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • ArgentoFoxB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Lue lost this game when he went small. It made no sense.