#Boston Celtics at New York Knicks
Madison Square Garden- New York, NY
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
BOS | 30 | 21 | 31 | 26 | 108 |
NYK | 18 | 28 | 27 | 31 | 104 |
###Player Stats
Boston Celtics
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 38:08 | 11 | 4-11 | 0-4 | 3-4 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 5 | 8 |
J. Tatum | 38:39 | 34 | 13-22 | 3-8 | 5-6 | 0 | 11 | 11 | 4 | 2 | 1 | 4 | 3 | 0 |
K. Porzingis | 37:53 | 30 | 8-15 | 5-9 | 9-10 | 1 | 7 | 8 | 0 | 0 | 4 | 1 | 4 | 13 |
J. Holiday | 34:47 | 9 | 4-10 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 3 | 3 |
D. White | 31:56 | 12 | 4-6 | 1-3 | 3-4 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 7 |
A. Horford | 25:47 | 8 | 3-4 | 2-3 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | -7 |
S. Hauser | 13:46 | 0 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
P. Pritchard | 11:02 | 4 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 |
L. Kornet | 7:59 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -1 |
New York Knicks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett | 36:19 | 24 | 8-20 | 2-5 | 6-7 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
J. Randle | 34:01 | 14 | 5-22 | 3-8 | 1-5 | 4 | 7 | 11 | 7 | 2 | 0 | 0 | 3 | -13 |
M. Robinson | 22:05 | 2 | 1-4 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 4 | 1 |
J. Brunson | 32:35 | 15 | 6-21 | 3-8 | 0-1 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 3 | -9 |
Q. Grimes | 23:20 | 11 | 4-7 | 3-6 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
J. Hart | 22:29 | 7 | 2-4 | 2-4 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | -1 |
I. Quickley | 28:00 | 24 | 7-11 | 5-7 | 5-6 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 3 | -3 |
D. DiVincenzo | 15:25 | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
I. Hartenstein | 25:43 | 7 | 3-4 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 5 | -5 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 37-77 | 12-39 | 22-26 | 18 | 22 | 6 | 13 | 11 | 7 | 39 | 53 |
NYK | 36-97 | 18-41 | 14-26 | 24 | 22 | 9 | 9 | 0 | 17 | 30 | 64 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
The Pingus is here boys and I have only 1h30 of sleep now fuck me