#Oklahoma City Thunder at Chicago Bulls
United Center- Chicago, IL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
OKC | 33 | 28 | 30 | 33 | 124 |
CHI | 35 | 20 | 27 | 22 | 104 |
###Player Stats
Oklahoma City Thunder
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Dort | 32:35 | 8 | 3-8 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 2 | 1 | 2 | 1 | 13 |
J. Williams | 31:48 | 16 | 5-11 | 2-6 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 8 |
C. Holmgren | 25:07 | 11 | 4-7 | 2-3 | 1-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 14 |
J. Giddey | 31:47 | 16 | 7-14 | 2-3 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 1 | 19 |
S. Gilgeous-Alexander | 36:01 | 31 | 12-18 | 2-5 | 5-5 | 0 | 5 | 5 | 10 | 1 | 2 | 1 | 0 | 19 |
O. Dieng | 14:14 | 9 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
A. Wiggins | 10:48 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -4 |
I. Joe | 21:36 | 14 | 4-8 | 3-6 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 14 |
O. Sarr | 10:30 | 4 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
C. Wallace | 19:02 | 13 | 5-5 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
L. Waters III | 2:42 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pokusevski | 1:54 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mann | 1:54 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bulls
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 32:53 | 20 | 9-20 | 1-3 | 1-3 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | -29 |
P. Williams | 30:02 | 8 | 4-10 | 0-4 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | -3 |
N. Vucevic | 31:57 | 11 | 5-8 | 0-2 | 1-1 | 1 | 8 | 9 | 4 | 3 | 2 | 4 | 2 | -19 |
Z. LaVine | 24:43 | 16 | 4-16 | 2-9 | 6-6 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 1 |
C. White | 30:35 | 15 | 4-14 | 2-7 | 5-6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | -8 |
J. Carter | 15:56 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -15 |
A. Caruso | 19:37 | 6 | 2-5 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | -19 |
T. Craig | 21:41 | 11 | 4-6 | 3-4 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | -12 |
A. Drummond | 15:58 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | -1 |
A. Dosunmu | 9:18 | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
J. Phillips | 3:40 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Terry | 3:40 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 45-82 | 19-39 | 15-18 | 30 | 19 | 6 | 15 | 4 | 5 | 38 | 50 |
CHI | 39-94 | 12-42 | 14-18 | 26 | 16 | 10 | 12 | 3 | 13 | 29 | 49 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
That was uninspiring and unsurprising