#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
POR | 25 | 22 | 28 | 20 | 95 |
CLE | 30 | 25 | 28 | 26 | 109 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | D. Wade | 0 | 3 | 2 | 6.0 | 0/3 | 0% | 0/0 | 0/3 | 0% | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 32:41 | ||
PF | E. Mobley | 21 | 12 | 3 | 26.0 | 8/11 | 72.73% | 8/10 | 80% | 0/1 | 0% | 5/8 | 62.5% | 9 | 3 | 1 | 3 | 1 | 1 | 35:22 |
C | J. Allen | 11 | 9 | 1 | 0 | 3/3 | 100% | 3/3 | 100% | 0/0 | 5/6 | 83.33% | 8 | 1 | 0 | 3 | 3 | 3 | 29:07 | |
SG | M. Strus | 14 | 3 | 7 | 25.0 | 5/12 | 41.67% | 4/5 | 80% | 1/7 | 14.29% | 3/3 | 100% | 2 | 1 | 1 | 0 | 3 | 5 | 36:41 |
PG | D. Mitchell | 34 | 6 | 4 | 22.0 | 13/20 | 65% | 8/12 | 66.67% | 5/8 | 62.5% | 3/4 | 75% | 6 | 0 | 1 | 0 | 4 | 3 | 36:20 |
B | C. LeVert | 17 | 8 | 6 | 7.0 | 8/17 | 47.06% | 7/10 | 70% | 1/7 | 14.29% | 0/0 | 7 | 1 | 2 | 1 | 2 | 1 | 33:02 | |
B | G. Niang | 8 | 2 | 0 | -8.0 | 3/6 | 50% | 1/2 | 50% | 2/4 | 50% | 0/0 | 2 | 0 | 0 | 1 | 1 | 2 | 21:38 | |
B | C. Porter | 4 | 2 | 0 | -8.0 | 2/3 | 66.67% | 2/3 | 66.67% | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | 9:07 | ||
B | S. Merrill | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | ||||
B | T. Thompson | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:30 | ||||
B | E. Bates | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:30 | ||||
B | D. Jones | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | ||||
DNP | D. Garland | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Okoro | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 109 | 56 | 23 | 0 | 42/75 | 56% | 33/45 | 73.33% | 9/30 | 30% | 16/21 | 76.19% | 40 | 7 | 5 | 9 | 16 | 17 |
Played patient and everyone contributed pretty well. I’m satisfied with any win
I’m sure the doomers here will find something to bitch about cause that’s Cleveland sports fans for you