#Summary

Team 1Q 2Q 3Q 4Q Total
CLE 5 0 0 0 5
DEN 6 0 0 0 6
Status Game Clock
Q1 10:07 00:10:07

#Box Score

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF D. Wade 0 1 0 -1.0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 1:53
PF E. Mobley 4 1 0 -1.0 2/2 100% 2/2 100% 0/0 0/0 0 1 0 0 0 0 1:53
C J. Allen 0 0 0 -1.0 0/1 0% 0/1 0% 0/0 0/0 0 0 0 0 0 0 1:53
SG M. Strus 0 0 1 -1.0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1:53
PG D. Garland 1 0 0 -1.0 0/0 0/0 0/0 1/2 50% 0 0 0 0 0 0 1:53
B E. Bates 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jones 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. LeVert 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B S. Merrill 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B G. Niang 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Porter 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B T. Thompson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP T. Jerome 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP D. Mitchell 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Okoro 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Rubio 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 5 2 1 0 2/3 66.67% 2/3 66.67% 0/0 1/2 50% 1 1 0 0 0 0

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF M. Porter Jr. 0 0 0 1.0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 1:53
PF A. Gordon 2 0 0 1.0 1/1 100% 1/1 100% 0/0 0/0 0 0 0 0 0 0 1:53
C N. Jokic 4 1 1 1.0 2/2 100% 2/2 100% 0/0 0/0 1 0 0 1 0 0 1:53
SG K. Caldwell-Pope 0 0 0 1.0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1:53
PG R. Jackson 0 0 1 1.0 0/1 0% 0/1 0% 0/0 0/0 0 0 0 0 0 0 1:53
B C. Braun 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Gillespie 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Holiday 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jordan 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B B. Key 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B Z. Nnaji 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Pickett 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Strawther 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B H. Tyson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B P. Watson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP V. Cancar 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP J. Huff 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP J. Murray 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 6 1 2 0 3/4 75% 3/4 75% 0/0 0/0 1 0 0 1 1 0

#Officials

Name #
Tony Brothers 25
Brett Nansel 44
Lauren Holtkamp 7

#Location

City/State Arena Attendance
Cleveland, OH Rocket Mortgage FieldHouse 0