Away | Home | |
---|---|---|
311 | Total Yards: DAL, 62% - CAR, 38% | 187 |
204 | Passing: DAL, 73% - CAR, 27% | 77 |
107 | Rushing: DAL, 49% - CAR, 51% | 110 |
23 | 1st Downs: DAL, 64% - CAR, 36% | 13 |
43.75 | 3Rd Down Efficiency: DAL, 57% - CAR, 43% | 33.33 |
5 | Penalties: DAL, 38% - CAR, 62% | 8 |
45 | Total Penalty Yards: DAL, 33% - CAR, 67% | 90 |
0 | Turnovers: DAL, 0% - CAR, 100% | 2 |
50.0 | Red Zone (Made-Att): DAL, 50% - CAR, 50% | 50.0 |
31:21 | Possession: DAL, 52% - CAR, 48% | 28:39 |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
DAL | 7 | 10 | 0 | 16 | 33 |
CAR | 0 | 3 | 7 | 0 | 10 |
I’ll be looking forward to Sounds From The Sideline this week and, of course, Scooter